Program(s):
RCRA-NVD980817969 | ||||||||
RCRA ID : NVD980817969 | ||||||||
Facility Name : WASHOE COUNTY 9TH ST COMPLEX | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 1001 E 9TH ST, RENO, NV, 89512 | ||||||||
Activity Location : NV | ||||||||
Contact Name-Title : BOB BUTTON | ||||||||
Contact Address : PO BOX 11130, RENO, NV, 89520-0027 | ||||||||
Contact Phone : 702-328-3722 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 5 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: BOB HUTTON | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : PO BOX 11130, RENO, NV, 85920-0027 | ||||||||
Country : | ||||||||
Phone : 702-328-3722 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
Owner-Waste Type: HQ-B | ||||||||
Description : BATTERIES | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-L | ||||||||
Description : LAMPS | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-P | ||||||||
Description : PESTICIDES | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-T | ||||||||
Description : MERCURY CONTAINING EQUIPMENT | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
RCRA-NVD982438152 | ||||||||
RCRA ID : NVD982438152 | ||||||||
Facility Name : WASHOE COUNTY REPROGRAPHICS | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 1001 E 9TH ST, RENO, NV, 89512 | ||||||||
Activity Location : NV | ||||||||
Contact Name-Title : JEAN ELY | ||||||||
Contact Address : 1001 E 9TH ST, RENO, NV, 89512 | ||||||||
Contact Phone : 702-328-2100 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 4 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: WASHOE COUNTY | ||||||||
Type : COUNTY | ||||||||
Date became Current Own/Oper : | ||||||||
Address : PO BOX 11130, RENO, NV, 89520 | ||||||||
Country : | ||||||||
Phone : 702-328-2000 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
Owner-Waste Type: HQ-B | ||||||||
Description : BATTERIES | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-L | ||||||||
Description : LAMPS | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-P | ||||||||
Description : PESTICIDES | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-T | ||||||||
Description : MERCURY CONTAINING EQUIPMENT | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : |
No reviews yet. Be the first to add a review.