Program(s):
ACES-170000188464 | ||||||||
Program ID : 170000188464 | ||||||||
Registry ID : 110003058556 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : WALLS INDUSTRIAL SERVICES | ||||||||
Location Address : 402 W MAIN | ||||||||
Supplemental Location : | ||||||||
City : GLASFORD | ||||||||
County : PEORIA | ||||||||
FIPS Code : 17143 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61533-9471 | ||||||||
Congressional Dist Num : 18 | ||||||||
Census Block Code : 171430049012006 | ||||||||
HUC Code : 07130003 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000188464, RCRAINFO:ILR000079111 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.57286,-89.81802 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-ILR000079111 | ||||||||
RCRA ID : ILR000079111 | ||||||||
Facility Name : MIDWEST PROD & RESTORATION INC | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 402 W MAIN ST, GLASFORD, IL, 61533 | ||||||||
Activity Location : IL | ||||||||
Contact Name-Title : GEORGE WALL | ||||||||
Contact Address : 402 W MAIN, GLASFORD, IL, 61533 | ||||||||
Contact Phone : 309-657-7367 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 12 | ||||||||
Number of Violations : 7 | ||||||||
Number of Enforcements : 4 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: GEORGE WALL | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : PO BOX 48, GLASFORD, IL, 61533 | ||||||||
Country : | ||||||||
Phone : 309-389-5470 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.