Program(s):
CA-ENVIROVIEW-83432 | ||||||||
Program ID : 83432 | ||||||||
Registry ID : 110013821999 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : VILLA AUTOMOTIVE | ||||||||
Location Address : 34 SOUTH STREET | ||||||||
Supplemental Location : | ||||||||
City : SAN LUIS OBISPO | ||||||||
County : SAN LUIS OBISPO | ||||||||
FIPS Code : 06079 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 93401-5023 | ||||||||
Congressional Dist Num : 23 | ||||||||
Census Block Code : 060790111012049 | ||||||||
HUC Code : 18060006 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:83432, EIS:2011311, RCRAINFO:CAL000213998, RCRAINFO:CAR000178012, UORS:40-C-01940, UORS:40-C-06008, UORS:40-C-07882 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.269663,-120.671306 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Invalid County | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
EIS-2011311 | ||||||||
Program ID : 2011311 | ||||||||
Registry ID : 110013821999 | ||||||||
Program Type : AIR EMISSIONS CLASSIFICATION UNKNOWN | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : VILLA AUTOMOTIVE | ||||||||
Location Address : 34 SOUTH STREET | ||||||||
Supplemental Location : | ||||||||
City : SAN LUIS OBISPO | ||||||||
County : SAN LUIS OBISPO | ||||||||
FIPS Code : 06079 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 93401-5023 | ||||||||
Congressional Dist Num : 23 | ||||||||
Census Block Code : 060790111012049 | ||||||||
HUC Code : 18060006 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:83432, EIS:2011311, RCRAINFO:CAL000213998, RCRAINFO:CAR000178012, UORS:40-C-01940, UORS:40-C-06008, UORS:40-C-07882 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.269663,-120.671306 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-CAL000213998 | ||||||||
RCRA ID : CAL000213998 | ||||||||
Facility Name : VILLA AUTOMOTIVE | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 34 SOUTH STREET, SAN LUIS OBISPO, CA, 93401-0000 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : JOHN VILLA | ||||||||
Contact Address : 34 SOUTH ST, SAN LUIS OBISPO, CA, 93401 | ||||||||
Contact Phone : 805-781-3925 | ||||||||
Contact Email Address : JVILLA@VILLA-AUTOMOTIVE.COM | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : YES | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: JOHN VILLA | ||||||||
Type : OTHER | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 34 SOUTH ST, SAN LUIS OBISPO, CA, 93401 | ||||||||
Country : | ||||||||
Phone : 805-781-3925 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : | ||||||||
RCRA-CAR000178012 | ||||||||
RCRA ID : CAR000178012 | ||||||||
Facility Name : VILLA AUTO BODY | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 34 SOUTH ST, SAN LUIS OBISPO, CA, 93401 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : JOHN VILLA | ||||||||
Contact Address : 34 SOUTH ST, SAN LUIS OBISPO, CA, 93401 | ||||||||
Contact Phone : 805-781-3925 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: JOHN VILLA | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1990-03-01 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D039 | ||||||||
Description : TETRACHLOROETHYLENE | ||||||||
Waste Code: D035 | ||||||||
Description : METHYL ETHYL KETONE | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: D040 | ||||||||
Description : TRICHLORETHYLENE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : | ||||||||
UORS-40-C-01940 | ||||||||
Program ID : 40-C-01940 | ||||||||
Registry ID : 110013821999 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : VILLA AUTOMOTIVE | ||||||||
Location Address : 34 SOUTH STREET | ||||||||
Supplemental Location : | ||||||||
City : SAN LUIS OBISPO | ||||||||
County : SAN LUIS OBISPO | ||||||||
FIPS Code : 06079 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 93401-5023 | ||||||||
Congressional Dist Num : 23 | ||||||||
Census Block Code : 060790111012049 | ||||||||
HUC Code : 18060006 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:83432, EIS:2011311, RCRAINFO:CAL000213998, RCRAINFO:CAR000178012, UORS:40-C-01940, UORS:40-C-06008, UORS:40-C-07882 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.269663,-120.671306 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
UORS-40-C-06008 | ||||||||
Program ID : 40-C-06008 | ||||||||
Registry ID : 110013821999 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : VILLA AUTOMOTIVE | ||||||||
Location Address : 34 SOUTH STREET | ||||||||
Supplemental Location : | ||||||||
City : SAN LUIS OBISPO | ||||||||
County : SAN LUIS OBISPO | ||||||||
FIPS Code : 06079 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 93401-5023 | ||||||||
Congressional Dist Num : 23 | ||||||||
Census Block Code : 060790111012049 | ||||||||
HUC Code : 18060006 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:83432, EIS:2011311, RCRAINFO:CAL000213998, RCRAINFO:CAR000178012, UORS:40-C-01940, UORS:40-C-06008, UORS:40-C-07882 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.269663,-120.671306 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
UORS-40-C-07882 | ||||||||
Program ID : 40-C-07882 | ||||||||
Registry ID : 110013821999 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : VILLA AUTOMOTIVE | ||||||||
Location Address : 34 SOUTH STREET | ||||||||
Supplemental Location : | ||||||||
City : SAN LUIS OBISPO | ||||||||
County : SAN LUIS OBISPO | ||||||||
FIPS Code : 06079 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 93401-5023 | ||||||||
Congressional Dist Num : 23 | ||||||||
Census Block Code : 060790111012049 | ||||||||
HUC Code : 18060006 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-ENVIROVIEW:83432, EIS:2011311, RCRAINFO:CAL000213998, RCRAINFO:CAR000178012, UORS:40-C-01940, UORS:40-C-06008, UORS:40-C-07882 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.269663,-120.671306 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : |
No reviews yet. Be the first to add a review.