Program(s):
NPDES-FLR10LT88 | ||||||||
NPDES ID : FLR10LT88 | ||||||||
EPA ID : 110046323821 | ||||||||
Facility Name : MAGNOLIA PARK SOUTHEAST A2, B, C1 & D | ||||||||
Type : | ||||||||
Address : UNKNOWN, RIVERVIEW, FL, 33578 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3000040101 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : CENTEX HOMES, A NEVEDA GENERAL PARTNERSHIP | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2012-06-30 | ||||||||
Issue Date : 2012-06-30 | ||||||||
Issuing Agency : FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||||
Effective Date : 2012-06-30 | ||||||||
Expiration Date : 2017-06-29 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2017-01-10 | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : FLR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 031002060302 | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2017-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
NPDES-FLR10SC03 | ||||||||
NPDES ID : FLR10SC03 | ||||||||
EPA ID : 110046323821 | ||||||||
Facility Name : TRIPLE CREEK G2-I-J | ||||||||
Type : | ||||||||
Address : UNKNOWN, RIVERVIEW, FL, 33578 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 3601812166 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2019-02-27 | ||||||||
Actual End Date : 2019-02-27 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601536280 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : THE KEARNEY COMPANIES LLC | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2018-08-18 | ||||||||
Issue Date : 2018-08-18 | ||||||||
Issuing Agency : FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||||
Effective Date : 2018-08-18 | ||||||||
Expiration Date : 2023-08-17 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2019-09-26 | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : FLR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2020-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-2 | ||||||||
Historic Non-Compliance : | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 4 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
Enforcement ID: FL-NCOMET12355813 | ||||||||
Activity ID : 3601871878 | ||||||||
Agency : STATE | ||||||||
Activity Description : ADMINISTRATIVE - INFORMAL | ||||||||
Enforcement Description : NOTICE OF NONCOMPLIANCE ISSUED | ||||||||
Date Achieved : 2019-03-06 | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
Violation ID: 3643482607 | ||||||||
Violation Type : SINGLE EVENT VIOLATION | ||||||||
Violation Description : WW STORM WATER CONSTRUCTION - FAILURE TO DEVELOP ANY OR ADEQUATE SWPPP/SWMP | ||||||||
Violation Date : 2019-02-27 | ||||||||
Event End Date : 2019-02-27 | ||||||||
Comment : | ||||||||
Agency Type : STATE | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violation ID: 3643482610 | ||||||||
Violation Type : SINGLE EVENT VIOLATION | ||||||||
Violation Description : WW STORM WATER CONSTRUCTION - FAILURE TO MAINTAIN RECORDS | ||||||||
Violation Date : 2019-02-27 | ||||||||
Event End Date : 2019-02-27 | ||||||||
Comment : | ||||||||
Agency Type : STATE | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violation ID: 3643482613 | ||||||||
Violation Type : SINGLE EVENT VIOLATION | ||||||||
Violation Description : WW STORM WATER CONSTRUCTION - FAILURE TO PROPERLY OPERATE AND MAINTAIN BMPS | ||||||||
Violation Date : 2019-02-27 | ||||||||
Event End Date : 2019-02-27 | ||||||||
Comment : | ||||||||
Agency Type : STATE | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violation ID: 3643482614 | ||||||||
Violation Type : SINGLE EVENT VIOLATION | ||||||||
Violation Description : WW STORM WATER CONSTRUCTION - FAILURE TO CONDUCT INSPECTIONS | ||||||||
Violation Date : 2019-02-27 | ||||||||
Event End Date : 2019-02-27 | ||||||||
Comment : | ||||||||
Agency Type : STATE | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
NPDES-FLR10SP12 | ||||||||
NPDES ID : FLR10SP12 | ||||||||
EPA ID : 110046323821 | ||||||||
Facility Name : TRIPLE CREEK INTERSECTION | ||||||||
Type : | ||||||||
Address : UNKNOWN, RIVERVIEW, FL, 33579 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601811006 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EFFECTIVE-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : THE KEARNEY COMPANIES LLC | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2019-03-30 | ||||||||
Issue Date : 2019-03-30 | ||||||||
Issuing Agency : FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||||
Effective Date : 2019-03-30 | ||||||||
Expiration Date : 2024-03-29 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : FLR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : |
No reviews yet. Be the first to add a review.