Program(s):
RCRA-WIR000042010 | ||||||||
RCRA ID : WIR000042010 | ||||||||
Facility Name : TRANE (FORMER) | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 2727 SOUTH AVE, LA CROSSE, WI, 54601 | ||||||||
Activity Location : WI | ||||||||
Contact Name-Title : JIM O'CONNER | ||||||||
Contact Address : 4801 VOGES RD, MADISON, WI, 53718 | ||||||||
Contact Phone : 608-838-8200 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 1 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: AMERICAN STANDARD | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : ONE CENTENNIAL AVE, PISCATAWAY, NJ, 08855 | ||||||||
Country : | ||||||||
Phone : 732-980-3000 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : | ||||||||
WI-ESR-192352 | ||||||||
Program ID : 192352 | ||||||||
Registry ID : 110005538025 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : TRANE | ||||||||
Location Address : 2727 SOUTH AVE | ||||||||
Supplemental Location : | ||||||||
City : LA CROSSE | ||||||||
County : LA CROSSE | ||||||||
FIPS Code : 55063 | ||||||||
State Code : WI | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 54601 | ||||||||
Congressional Dist Num : 03 | ||||||||
Census Block Code : 550630010004016 | ||||||||
HUC Code : 07040006 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:WIR000042010, WI-ESR:192352 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 43.78718,-91.23485 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address |
No reviews yet. Be the first to add a review.