Program(s):
AIR-OH0000000857731726 | ||||||||
Program ID : OH0000000857731726 | ||||||||
Registry ID : 110004673960 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : SPEEDWAY SUPERAMERICA LLC 1091 | ||||||||
Location Address : 3901 NORTH DIXIE DRIVE | ||||||||
Supplemental Location : | ||||||||
City : DAYTON | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 39113 | ||||||||
State Code : OH | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 45414-5238 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 391130806001010 | ||||||||
HUC Code : 05080001 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:OH0000000857731726, AIRS/AFS:3911300312, OH-CORE:31314, RCRAINFO:OHD987005923 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.80188,-84.19464 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIRS/AFS-3911300312 | ||||||||
Program ID : 3911300312 | ||||||||
Registry ID : 110004673960 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : SPEEDWAY SUPERAMERICA LLC 1091 | ||||||||
Location Address : 3901 NORTH DIXIE DRIVE | ||||||||
Supplemental Location : | ||||||||
City : DAYTON | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 39113 | ||||||||
State Code : OH | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 45414-5238 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 391130806001010 | ||||||||
HUC Code : 05080001 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:OH0000000857731726, AIRS/AFS:3911300312, OH-CORE:31314, RCRAINFO:OHD987005923 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.80188,-84.19464 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
OH-CORE-31314 | ||||||||
Program ID : 31314 | ||||||||
Registry ID : 110004673960 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : SPEEDWAY SUPERAMERICA LLC 1091 | ||||||||
Location Address : 3901 NORTH DIXIE DRIVE | ||||||||
Supplemental Location : | ||||||||
City : DAYTON | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 39113 | ||||||||
State Code : OH | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 45414-5238 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 391130806001010 | ||||||||
HUC Code : 05080001 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:OH0000000857731726, AIRS/AFS:3911300312, OH-CORE:31314, RCRAINFO:OHD987005923 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.80188,-84.19464 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : SW | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Affiliation Type : OWNER | ||||||||
Organization Name : SPEEDWAY LLC | ||||||||
Organization Type : UNKNOWN | ||||||||
DUNS Number : | ||||||||
Division Name : | ||||||||
Phone Number : | ||||||||
Alternate Phone : | ||||||||
Fax Number : | ||||||||
Email Address : | ||||||||
EIN : | ||||||||
State Business ID : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
Country : | ||||||||
2 | ||||||||
Interest Type : STATE MASTER | ||||||||
Affiliation Type : OWNER | ||||||||
Organization Name : SPEEDWAY SUPERAMERICA LLC | ||||||||
Organization Type : PRIVATE | ||||||||
DUNS Number : | ||||||||
Division Name : | ||||||||
Phone Number : | ||||||||
Alternate Phone : | ||||||||
Fax Number : | ||||||||
Email Address : | ||||||||
EIN : | ||||||||
State Business ID : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
Country : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-OHD987005923 | ||||||||
RCRA ID : OHD987005923 | ||||||||
Facility Name : SPEEDWAY 1091 | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 3901 N DIXIE DR, DAYTON, OH, 45414 | ||||||||
Activity Location : OH | ||||||||
Contact Name-Title : CHARLES A BESSE | ||||||||
Contact Address : PO BOX 1500, SPRINGFIELD, OH, 45501 | ||||||||
Contact Phone : 937-863-6278 | ||||||||
Contact Email Address : CABESSE@SSALLC.COM | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: EMRO MARKETING CO | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : | ||||||||
Country : | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: SPEEDWAY/ SUPERAMERICA LLC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1998-01-01 | ||||||||
Address : 207 WALTER ST, SPRINGFIELD, OH, 45506 | ||||||||
Country : US | ||||||||
Phone : 937-322-1873 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: SPEEDWAY LLC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2001-01-01 | ||||||||
Address : PO BOX 1500, SPRINGFIELD, OH, 45501 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: SPEEDWAY SUPERAMERICA LLC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : PO BOX 1500, SPRINGFIELD, OH, 45501 | ||||||||
Country : US | ||||||||
Phone : 937-864-3000 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.