Program(s):
NPDES-MA0101982 | ||||||||
NPDES ID : MA0101982 | ||||||||
EPA ID : 110028287823 | ||||||||
Facility Name : SOMERVILLE CSO SYSTEM | ||||||||
Type : MUNICIPAL OR WATER DISTRICT | ||||||||
Address : CITYWIDE, SOMERVILLE, MA, 02145 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 3000070611 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2012-09-19 | ||||||||
Actual End Date : 2012-09-19 | ||||||||
Outcome : | ||||||||
Activity ID: 121628 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : 2004-06-22 | ||||||||
Actual End Date : 2004-06-22 | ||||||||
Outcome : | ||||||||
Activity ID: 1000002683 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : PLAN REVIEW | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2008-04-01 | ||||||||
Actual End Date : 2008-04-01 | ||||||||
Outcome : | ||||||||
Activity ID: 3601782454 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : 2019-02-25 | ||||||||
Actual End Date : 2019-02-25 | ||||||||
Outcome : | ||||||||
Activity ID: 178081 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : OVERSIGHT | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : 2005-09-15 | ||||||||
Actual End Date : 2005-09-15 | ||||||||
Outcome : | ||||||||
Activity ID: 3400280136 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2014-07-17 | ||||||||
Actual End Date : 2014-07-17 | ||||||||
Outcome : | ||||||||
Activity ID: 3600840050 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2016-08-25 | ||||||||
Actual End Date : 2016-08-25 | ||||||||
Outcome : | ||||||||
Activity ID: 3601782475 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : 2019-02-25 | ||||||||
Actual End Date : 2019-02-25 | ||||||||
Outcome : | ||||||||
Activity ID: 3400107506 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : RECONNAISSANCE WITHOUT SAMPLING | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2011-02-25 | ||||||||
Actual End Date : 2011-02-25 | ||||||||
Outcome : | ||||||||
Activity ID: 20128135 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1997-04-30 | ||||||||
Outcome : | ||||||||
Activity ID: 20128138 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2000-06-13 | ||||||||
Outcome : | ||||||||
Activity ID: 20128140 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1996-06-25 | ||||||||
Outcome : | ||||||||
Activity ID: 20128145 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1991-06-27 | ||||||||
Outcome : | ||||||||
Activity ID: 20128136 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2001-05-02 | ||||||||
Outcome : | ||||||||
Activity ID: 20128139 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1999-06-17 | ||||||||
Outcome : | ||||||||
Activity ID: 20128141 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2003-03-25 | ||||||||
Outcome : | ||||||||
Activity ID: 20128144 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2002-03-13 | ||||||||
Outcome : | ||||||||
Activity ID: 20128146 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1995-06-05 | ||||||||
Outcome : | ||||||||
Activity ID: 20128149 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1989-06-22 | ||||||||
Outcome : | ||||||||
Activity ID: 20128134 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1997-06-11 | ||||||||
Outcome : | ||||||||
Activity ID: 20128148 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1993-04-21 | ||||||||
Outcome : | ||||||||
Activity ID: 20128147 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1990-06-27 | ||||||||
Outcome : | ||||||||
Activity ID: 20128142 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 1998-06-23 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3000029965 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : NPDES INDIVIDUAL PERMIT | ||||||||
Facility Designation : MAJOR DISCHARGER | ||||||||
Permit-Facility Status : ADMINISTRATIVELY CONTINUED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : 01090001 | ||||||||
State Water Body : ALEWIFE BRK/MYSTIC RIV/CHARLES RIV | ||||||||
Permit Name : SOMERVILLE CITY OF (CSO) | ||||||||
Agency : U.S. EPA | ||||||||
Original Issue Date : 1987-09-29 | ||||||||
Issue Date : 2012-06-11 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2012-09-01 | ||||||||
Expiration Date : 2017-08-31 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : | ||||||||
Permits: 1 | ||||||||
Activity ID : 20027862 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : NPDES INDIVIDUAL PERMIT | ||||||||
Facility Designation : MAJOR DISCHARGER | ||||||||
Permit-Facility Status : ADMINISTRATIVELY CONTINUED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : 01090001 | ||||||||
State Water Body : ALEWIFE BRK/MYSTIC RIV/CHARLES RIV | ||||||||
Permit Name : SOMERVILLE CITY OF (CSO) | ||||||||
Agency : U.S. EPA | ||||||||
Original Issue Date : 1987-09-29 | ||||||||
Issue Date : 2005-09-23 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2005-11-23 | ||||||||
Expiration Date : 2010-11-22 | ||||||||
Retirement Date : 2012-08-31 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : | ||||||||
Permit Components | ||||||||
Permit Component: CSO | ||||||||
Component Description : CSO | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2013-4 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2013-3 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2013-2 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2013-1 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2012-1 | ||||||||
Historic Non-Compliance : THE FACILITY HAS RETURNED TO COMPLIANCE WITH ITS PERMIT CONDITIONS, EITHER WITH OR WITHOUT ISSUANCE OF AN ENFORCEMENT ACTION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2011-4 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2011-3 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2011-2 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2011-1 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2010-4 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2010-3 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 4 | ||||||||
Year-Quarter: 2009-2 | ||||||||
Historic Non-Compliance : | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 1 | ||||||||
Year-Quarter: 2009-1 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2008-4 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2008-3 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2008-2 | ||||||||
Historic Non-Compliance : | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 1 | ||||||||
Year-Quarter: 2007-3 | ||||||||
Historic Non-Compliance : SNC/CATEGORY I - COMPLIANCE SCHEDULE REPORTING VIOLATION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2007-2 | ||||||||
Historic Non-Compliance : SNC/CATEGORY I - COMPLIANCE SCHEDULE REPORTING VIOLATION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2007-1 | ||||||||
Historic Non-Compliance : SNC/CATEGORY I - COMPLIANCE SCHEDULE REPORTING VIOLATION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-4 | ||||||||
Historic Non-Compliance : SNC/CATEGORY I - COMPLIANCE SCHEDULE REPORTING VIOLATION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-3 | ||||||||
Historic Non-Compliance : SNC/CATEGORY I - COMPLIANCE SCHEDULE REPORTING VIOLATION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-2 | ||||||||
Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 1996-2 | ||||||||
Historic Non-Compliance : THE FACILITY HAS RETURNED TO COMPLIANCE WITH ITS PERMIT CONDITIONS, EITHER WITH OR WITHOUT ISSUANCE OF AN ENFORCEMENT ACTION | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
Enforcement ID: 01-N00000227 | ||||||||
Activity ID : 20064290 | ||||||||
Agency : EPA | ||||||||
Activity Description : ADMINISTRATIVE - INFORMAL | ||||||||
Enforcement Description : UNDER REVIEW | ||||||||
Date Achieved : 2001-01-19 | ||||||||
Enforcement ID: 01-N00000226 | ||||||||
Activity ID : 20064291 | ||||||||
Agency : EPA | ||||||||
Activity Description : ADMINISTRATIVE - INFORMAL | ||||||||
Enforcement Description : UNDER REVIEW | ||||||||
Date Achieved : 2000-01-31 | ||||||||
Enforcement Actions-Formal | ||||||||
Enforcement ID: 01-2019-2051 | ||||||||
Activity ID : 3601972113 | ||||||||
Agency : EPA | ||||||||
Civil Enforcement Activity : ADMINISTRATIVE, FORMAL | ||||||||
Enforcement Description : CWA 309A AO FOR COMPLIANCE | ||||||||
Settlement Entered Date : 2019-09-04 | ||||||||
Federal Penalty Assessed : | ||||||||
Local Penalty Amount : | ||||||||
Enforcement ID: 01-1988-N005 | ||||||||
Activity ID : 20064289 | ||||||||
Agency : EPA | ||||||||
Civil Enforcement Activity : ADMINISTRATIVE, FORMAL | ||||||||
Enforcement Description : CWA 309G2B AO FOR CLASS II PENALTIES | ||||||||
Settlement Entered Date : | ||||||||
Federal Penalty Assessed : | ||||||||
Local Penalty Amount : | ||||||||
Enforcement ID: 01-1984-0021 | ||||||||
Activity ID : 88 | ||||||||
Agency : EPA | ||||||||
Civil Enforcement Activity : JUDICIAL | ||||||||
Enforcement Description : CIVIL JUDICIAL ACTION | ||||||||
Settlement Entered Date : 1998-07-01 | ||||||||
Federal Penalty Assessed : 0 | ||||||||
Local Penalty Amount : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
Violation ID: 1400935929 | ||||||||
Violation Type : PERMIT SCHEDULE VIOLATION | ||||||||
Schedule Event ID : 20021719 | ||||||||
Violation Description : SCHEDULE EVENT ACHIEVED LATE BUT REPORTED | ||||||||
Schedule Event Description : IMPLEMENT CSO NINE MINIMUM CONTROLS (NMCS) | ||||||||
Schedule Date : 2009-01-15 | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violation ID: 1802206795 | ||||||||
Violation Type : PERMIT SCHEDULE VIOLATION | ||||||||
Schedule Event ID : 20017954 | ||||||||
Violation Description : SCHEDULE EVENT UNACHIEVED AND NOT REPORTED | ||||||||
Schedule Event Description : CSO OPERATION AND MAINTENANCE REPORT | ||||||||
Schedule Date : 2010-04-30 | ||||||||
RNC Detection Description : NON-RECEIPT OF DMR/SCHEDULE REPORT | ||||||||
Detection Date : 2010-05-31 | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : 2011-10-05 | ||||||||
Violation ID: 2602047221 | ||||||||
Violation Type : PERMIT SCHEDULE VIOLATION | ||||||||
Schedule Event ID : 20017954 | ||||||||
Violation Description : SCHEDULE EVENT REPORTED LATE | ||||||||
Schedule Event Description : CSO OPERATION AND MAINTENANCE REPORT | ||||||||
Schedule Date : 2010-04-30 | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violation ID: 2602047222 | ||||||||
Violation Type : PERMIT SCHEDULE VIOLATION | ||||||||
Schedule Event ID : 20017954 | ||||||||
Violation Description : SCHEDULE EVENT ACHIEVED LATE BUT REPORTED | ||||||||
Schedule Event Description : CSO OPERATION AND MAINTENANCE REPORT | ||||||||
Schedule Date : 2010-04-30 | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violation ID: 2602047223 | ||||||||
Violation Type : PERMIT SCHEDULE VIOLATION | ||||||||
Schedule Event ID : 20017954 | ||||||||
Violation Description : SCHEDULE EVENT UNACHIEVED BUT REPORTED | ||||||||
Schedule Event Description : CSO OPERATION AND MAINTENANCE REPORT | ||||||||
Schedule Date : 2010-04-30 | ||||||||
RNC Detection Description : NON-RECEIPT OF DMR/SCHEDULE REPORT | ||||||||
Detection Date : 2010-05-31 | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : 2011-10-05 | ||||||||
Violation ID: 601855239 | ||||||||
Violation Type : PERMIT SCHEDULE VIOLATION | ||||||||
Schedule Event ID : 20021266 | ||||||||
Violation Description : SCHEDULE EVENT ACHIEVED LATE BUT REPORTED | ||||||||
Schedule Event Description : IMPLEMENT CSO NINE MINIMUM CONTROLS (NMCS) | ||||||||
Schedule Date : 2008-01-15 | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : |
No reviews yet. Be the first to add a review.