Program(s):
SFDW-NV0000223 | ||||||||
PWS ID : NV0000223 | ||||||||
Program Status : ACTIVE | ||||||||
Program Type : COMMUNITY WATER SYSTEM | ||||||||
Entity Number : 110022500275 | ||||||||
Entity Name : SILVER SPRINGS MUTUAL WATER COMPANY | ||||||||
Site Address : SILVER SPRINGS MUTUAL WATER | ||||||||
Site City : SILVER SPRINGS | ||||||||
Site State : NV | ||||||||
Site Zip Code : 89429 | ||||||||
Violations | ||||||||
Violation ID: 1035619 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : CCR COMPLETE FAILURE TO REPORT | ||||||||
Rule Name : CCR | ||||||||
Violation Begin Year : 2011 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2013 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : NO | ||||||||
Is a Violation of the Public Notification Requirements : YES | ||||||||
Violation ID: 1035616 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING AND REPORTING (DBP) | ||||||||
Rule Name : ST1 DBP | ||||||||
Violation Begin Year : 2010 | ||||||||
Violation End Year : 2011 | ||||||||
Year Returned to Compliance : 2012 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1035615 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING AND REPORTING (DBP) | ||||||||
Rule Name : ST1 DBP | ||||||||
Violation Begin Year : 2010 | ||||||||
Violation End Year : 2011 | ||||||||
Year Returned to Compliance : 2012 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1035614 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : OTHER IOC | ||||||||
Violation Begin Year : 2002 | ||||||||
Violation End Year : 2011 | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1035613 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : SOC | ||||||||
Violation Begin Year : 2011 | ||||||||
Violation End Year : 2011 | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1035612 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : SOC | ||||||||
Violation Begin Year : 2010 | ||||||||
Violation End Year : 2010 | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Enforcements | ||||||||
Enforcement Date: 2012-01-26 | ||||||||
Category : INFORMAL | ||||||||
Description : ST PUBLIC NOTIF REQUESTED | ||||||||
Agency : STATE | ||||||||
Enforcement Date: 2011-05-24 | ||||||||
Category : INFORMAL | ||||||||
Description : ST VIOLATION/REMINDER NOTICE | ||||||||
Agency : STATE |
No reviews yet. Be the first to add a review.