Program(s):
RCRA-CAR000192906 | ||||||||
RCRA ID : CAR000192906 | ||||||||
Facility Name : SHIP SS BEAVER STATE IMO NO 6507921 | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : NAS ALAMEDA PIER 2, ALAMEDA, CA, 94501 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : BRYAN S VOGEL | ||||||||
Contact Address : 1500 FERRY POINT RD, STE 209 BEAVER STATE, ALAMEDA, CA, 94501 | ||||||||
Contact Phone : 415-744-2840 | ||||||||
Contact Email Address : BRYAN.VOGEL@DOT.GOV | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: US MARITIME ADMINISTRATION | ||||||||
Type : FEDERAL | ||||||||
Date became Current Own/Oper : 1987-03-10 | ||||||||
Address : 201 MISSION ST, STE 1800, SAN FRANCISCO, CA, 94105 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: INTEROCEAN AMERICAN SHIPPING | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2007-11-01 | ||||||||
Address : | ||||||||
Country : | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.