Program(s):
AIR-MD0000002403101203 | ||||||||
Program ID : MD0000002403101203 | ||||||||
Registry ID : 110001318422 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : SENECA VALLEY HIGH SCHOOL | ||||||||
Location Address : 12700 MIDDLEBROOK ROAD | ||||||||
Supplemental Location : | ||||||||
City : GERMANTOWN | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 24031 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20874-1524 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 240317008181007 | ||||||||
HUC Code : 02070008 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002403101203, AIRS/AFS:2403101203, MD-PEMIS:031-1203, MD-RCRA:1381, RCRAINFO:MD0000197400 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.17498,-77.26143 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
AIRS/AFS-2403101203 | ||||||||
Program ID : 2403101203 | ||||||||
Registry ID : 110001318422 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : SENECA VALLEY HIGH SCHOOL | ||||||||
Location Address : 12700 MIDDLEBROOK ROAD | ||||||||
Supplemental Location : | ||||||||
City : GERMANTOWN | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 24031 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20874-1524 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 240317008181007 | ||||||||
HUC Code : 02070008 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002403101203, AIRS/AFS:2403101203, MD-PEMIS:031-1203, MD-RCRA:1381, RCRAINFO:MD0000197400 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.17498,-77.26143 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
MD-PEMIS-031-1203 | ||||||||
Program ID : 031-1203 | ||||||||
Registry ID : 110001318422 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : SENECA VALLEY HIGH SCHOOL | ||||||||
Location Address : 12700 MIDDLEBROOK ROAD | ||||||||
Supplemental Location : | ||||||||
City : GERMANTOWN | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 24031 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20874-1524 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 240317008181007 | ||||||||
HUC Code : 02070008 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002403101203, AIRS/AFS:2403101203, MD-PEMIS:031-1203, MD-RCRA:1381, RCRAINFO:MD0000197400 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.17498,-77.26143 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
MD-RCRA-1381 | ||||||||
Program ID : 1381 | ||||||||
Registry ID : 110001318422 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : SENECA VALLEY HIGH SCHOOL | ||||||||
Location Address : 12700 MIDDLEBROOK ROAD | ||||||||
Supplemental Location : | ||||||||
City : GERMANTOWN | ||||||||
County : MONTGOMERY | ||||||||
FIPS Code : 24031 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20874-1524 | ||||||||
Congressional Dist Num : 08 | ||||||||
Census Block Code : 240317008181007 | ||||||||
HUC Code : 02070008 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002403101203, AIRS/AFS:2403101203, MD-PEMIS:031-1203, MD-RCRA:1381, RCRAINFO:MD0000197400 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.17498,-77.26143 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-MD0000197400 | ||||||||
RCRA ID : MD0000197400 | ||||||||
Facility Name : SENECA VALLEY HIGH SCHOOL | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 12700 MIDDLEBROOK RD, GERMANTOWN, MD, 20874 | ||||||||
Activity Location : MD | ||||||||
Contact Name-Title : WAYNE A MOYER | ||||||||
Contact Address : 850 HUNGERFORD DR, ROCKVILLE, MD, 20850 | ||||||||
Contact Phone : 301-279-3421 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: MONTGOMERY COUNTY PUBLIC SCHOOL | ||||||||
Type : COUNTY | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 850 HUNGERFORD DR, ROCKVILLE, MD, 20850 | ||||||||
Country : | ||||||||
Phone : 301-279-3381 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D003 | ||||||||
Description : REACTIVE WASTE | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.