Program(s):
STORM-TXRNEAW33 | ||||||
AIRNSR ID : TXRNEAW33 | ||||||
Program Status : ACTIVE | ||||||
Program Type : PERMIT | ||||||
Entity Number : RN106039696 | ||||||
Entity Name : SALT FORK WOODWORKS | ||||||
Site Address : 1910 N AVENUE X, LUBBOCK TX 79415 1208 | ||||||
Site City : LUBBOCK | ||||||
Site State : TX | ||||||
Site Zip Code : 79415 | ||||||
STORM-TXRNEX272 | ||||||
AIRNSR ID : TXRNEX272 | ||||||
Program Status : EXPIRED | ||||||
Program Type : PERMIT | ||||||
Entity Number : RN106039696 | ||||||
Entity Name : SALT FORK WOODWORKS | ||||||
Site Address : 1910 N AVENUE X, LUBBOCK TX 79415 1208 | ||||||
Site City : LUBBOCK | ||||||
Site State : TX | ||||||
Site Zip Code : 79415 | ||||||
STORM-TXRNEY090 | ||||||
AIRNSR ID : TXRNEY090 | ||||||
Program Status : EXPIRED | ||||||
Program Type : PERMIT | ||||||
Entity Number : RN106039696 | ||||||
Entity Name : SALT FORK WOODWORKS | ||||||
Site Address : 1910 N AVENUE X, LUBBOCK TX 79415 1208 | ||||||
Site City : LUBBOCK | ||||||
Site State : TX | ||||||
Site Zip Code : 79415 |
No reviews yet. Be the first to add a review.