Program(s):
FIS-1-4730-00031 | ||||||||
Program ID : 1-4730-00031 | ||||||||
Registry ID : 110019521971 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : RIVERHEAD CSD - RIVERHEAD MIDDLE SCHOOL | ||||||||
Location Address : 600 HARRISON AVE | ||||||||
Supplemental Location : | ||||||||
City : RIVERHEAD | ||||||||
County : SUFFOLK | ||||||||
FIPS Code : 36103 | ||||||||
State Code : NY | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 11901 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 361031698001004 | ||||||||
HUC Code : 02030202 | ||||||||
EPA Region Code : 02 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : 600 HARRISON AVE | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : FIS:1-4730-00031, RCRAINFO:NYR000109348 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.925,-72.67439 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-NYR000109348 | ||||||||
RCRA ID : NYR000109348 | ||||||||
Facility Name : RIVERHEAD CSD - RIVERHEAD MIDDLE SCHOOL | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 600 HARRISON AVE, RIVERHEAD, NY, 11901-2786 | ||||||||
Activity Location : NY | ||||||||
Contact Name-Title : CAROL PERKINS | ||||||||
Contact Address : 700, OSBORNE AVE, RIVERHEAD, NY, 11901 | ||||||||
Contact Phone : 631-369-6708 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: RIVERHEAD CENTRAL SCHOOL DISTRICT | ||||||||
Type : DISTRICT | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 700 OSBORNE AVE, RIVERHEAD, NY, 11901 | ||||||||
Country : | ||||||||
Phone : 212-555-1212 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D011 | ||||||||
Description : SILVER | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.