Program(s):
ACRES-133382 | ||||||||
Program ID : 133382 | ||||||||
Registry ID : 110044762398 | ||||||||
Program Type : BROWNFIELDS PROPERTY | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : RENO WAL-MART STORE #2106 | ||||||||
Location Address : 2425 EAST 2ND ST | ||||||||
Supplemental Location : | ||||||||
City : RENO | ||||||||
County : WASHOE | ||||||||
FIPS Code : 32031 | ||||||||
State Code : NV | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 89502 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 320310021071031 | ||||||||
HUC Code : 16050102 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : BROWNFIELDS SITE | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACRES:133382 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.527501,-119.782131 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
1 | ||||||||
Interest Type : BROWNFIELDS PROPERTY | ||||||||
Affiliation Type : OWNER/OPERATOR | ||||||||
Organization Name : RENO SPARKS INDIAN COLONY | ||||||||
Organization Type : GOVERNMENT | ||||||||
DUNS Number : | ||||||||
Division Name : | ||||||||
Phone Number : | ||||||||
Alternate Phone : | ||||||||
Fax Number : | ||||||||
Email Address : | ||||||||
EIN : | ||||||||
State Business ID : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
Country : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : |
No reviews yet. Be the first to add a review.