Program(s):
HI-EHW-15221 | ||||||||
Program ID : 15221 | ||||||||
Registry ID : 110064032862 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : REHABILITATION OF LOCALIZED STREETS, PHASE 11D | ||||||||
Location Address : VARIOUS STREETS IN HAWAII KAI AND PORTLOCK AREAS | ||||||||
Supplemental Location : | ||||||||
City : HONOLULU | ||||||||
County : HONOLULU | ||||||||
FIPS Code : 15003 | ||||||||
State Code : HI | ||||||||
Country : | ||||||||
ZIP Code : 96825 | ||||||||
Congressional Dist Num : | ||||||||
Census Block Code : 150039800001006 | ||||||||
HUC Code : 20060000 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : HI-EHW:15221, NPDES:HIF010791 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : | ||||||||
Ref Point Description : | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 21.259341,-157.707436 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Erroneous Address | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-HIF010791 | ||||||||
NPDES ID : HIF010791 | ||||||||
EPA ID : 110064032862 | ||||||||
Facility Name : REHABILITATION OF LOCALIZED STREETS, PHASE 11D | ||||||||
Type : MUNICIPALITY | ||||||||
Address : VARIOUS STREETS IN HAWAII KAI AND PORTLOCK AREAS, HONOLULU, HI, 96825 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601969636 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EFFECTIVE-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : MAUNALUA BAY | ||||||||
Permit Name : CITY AND COUNTY OF HONOLULU | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2015-04-24 | ||||||||
Issue Date : 2019-09-11 | ||||||||
Issuing Agency : HAWAII DEPT OF HEALTH, CLEAN WATER BRANCH | ||||||||
Effective Date : 2019-09-11 | ||||||||
Expiration Date : 2024-02-08 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : HIR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 200600000301 | ||||||||
Permits: 1 | ||||||||
Activity ID : 3600122442 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : MAUNALUA BAY | ||||||||
Permit Name : CITY AND COUNTY OF HONOLULU | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2015-04-24 | ||||||||
Issue Date : 2015-04-24 | ||||||||
Issuing Agency : HAWAII DEPT OF HEALTH, CLEAN WATER BRANCH | ||||||||
Effective Date : 2015-04-24 | ||||||||
Expiration Date : 2018-12-05 | ||||||||
Retirement Date : 2019-09-10 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : HIR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 200600000301 | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
Feature Number: 001 | ||||||||
Pemanent Feature ID : 3600417592 | ||||||||
Latitude : 21.259341 | ||||||||
Longitude : -157.707436 | ||||||||
Feature Number: 002 | ||||||||
Pemanent Feature ID : 3600417596 | ||||||||
Latitude : 21.259486 | ||||||||
Longitude : -157.708456 | ||||||||
Feature Number: 003 | ||||||||
Pemanent Feature ID : 3600417595 | ||||||||
Latitude : 21.260421 | ||||||||
Longitude : -157.710532 | ||||||||
Feature Number: 004 | ||||||||
Pemanent Feature ID : 3600417602 | ||||||||
Latitude : 21.260874 | ||||||||
Longitude : -157.71077 | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : |
No reviews yet. Be the first to add a review.