Program(s):
NPDES-PAR216105 | ||||||||
NPDES ID : PAR216105 | ||||||||
EPA ID : 110010988440 | ||||||||
Facility Name : R I LAMPUS CO BLOCK PLT | ||||||||
Type : CORPORATION | ||||||||
Address : 816 R I LAMPUS AVE, SPRINGDALE, PA, 15144 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 3400254973 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2014-06-02 | ||||||||
Actual End Date : 2014-06-02 | ||||||||
Outcome : | ||||||||
Activity ID: 3601095040 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : AUDIT | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2017-04-11 | ||||||||
Actual End Date : 2017-04-11 | ||||||||
Outcome : | ||||||||
Activity ID: 401065071 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2004-03-31 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3600024634 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : 0 | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : 18-A | ||||||||
State Water Body : ALLEGHENY RIVER | ||||||||
Permit Name : R I LAMPUS CO | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 1992-11-07 | ||||||||
Issue Date : 2014-11-21 | ||||||||
Issuing Agency : STATE ENVIRONMENTAL ORGANIZATION | ||||||||
Effective Date : 2014-12-01 | ||||||||
Expiration Date : 2019-11-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : PAG030000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 050100090304 | ||||||||
Permits: 2 | ||||||||
Activity ID : 1800020520 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : .0007 | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : ALLEGHENY RIVER | ||||||||
Permit Name : R I LAMPUS CO | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 1992-11-07 | ||||||||
Issue Date : 2009-05-12 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2009-06-01 | ||||||||
Expiration Date : 2014-05-31 | ||||||||
Retirement Date : 2014-11-30 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : PAG030000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 050100090304 | ||||||||
Permits: 1 | ||||||||
Activity ID : 400044238 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : .0007 | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : ALLEGHENY RIVER | ||||||||
Permit Name : R I LAMPUS CO | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 1992-11-07 | ||||||||
Issue Date : 2004-05-24 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2004-06-01 | ||||||||
Expiration Date : 2009-05-24 | ||||||||
Retirement Date : 2009-05-31 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : PAG030000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 050100090304 | ||||||||
Permit Components | ||||||||
No Data : | ||||||||
Permanent Feature Coordinates | ||||||||
Feature Number: 002 | ||||||||
Pemanent Feature ID : 3600006153 | ||||||||
Latitude : 40.538889 | ||||||||
Longitude : -79.773611 | ||||||||
Feature Number: 003 | ||||||||
Pemanent Feature ID : 3600006167 | ||||||||
Latitude : 40.538056 | ||||||||
Longitude : -79.773611 | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2019-4 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-3 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-2 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-1 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-4 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-3 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-2 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-1 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2017-4 | ||||||||
Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2017-3 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2017-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2017-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2016-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
Enforcement ID: PA-R216105_04112017 | ||||||||
Activity ID : 3601093500 | ||||||||
Agency : STATE | ||||||||
Activity Description : ADMINISTRATIVE - INFORMAL | ||||||||
Enforcement Description : NOTICE OF VIOLATION | ||||||||
Date Achieved : 2017-04-11 | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
PA-EFACTS-PAR216105 | ||||||||
Program ID : PAR216105 | ||||||||
Registry ID : 110010988440 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : R I LAMPUS CO BLOCK PLT | ||||||||
Location Address : BLOCK PLANT | ||||||||
Supplemental Location : | ||||||||
City : SPRINGDALE | ||||||||
County : ALLEGHENY | ||||||||
FIPS Code : 42003 | ||||||||
State Code : PA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 15144 | ||||||||
Congressional Dist Num : 04 | ||||||||
Census Block Code : 420034172001002 | ||||||||
HUC Code : 05010009 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : NPDES:PAR216105, PA-EFACTS:PAR216105 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : UNKNOWN | ||||||||
Ref Point Description : | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.538889,-79.773611 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address |
No reviews yet. Be the first to add a review.