Program(s):
ACES-170000111475 | ||||||||
Program ID : 170000111475 | ||||||||
Registry ID : 110007313246 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : PRESTRESS ENGINEERING CO | ||||||||
Location Address : R R 1 | ||||||||
Supplemental Location : | ||||||||
City : BLACKSTONE | ||||||||
County : LIVINGSTON | ||||||||
FIPS Code : 17105 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61313 | ||||||||
Congressional Dist Num : 15 | ||||||||
Census Block Code : 171059603002029 | ||||||||
HUC Code : 07120005 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000111475, ACES:170000652504, ACES:170001492463, AIR:IL000105827AAC, AIRS/AFS:1710500091, EIS:5403411, NPDES:ILR002905, RCRAINFO:ILR000145227 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.08968,-88.634326 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
ACES-170000652504 | ||||||||
Program ID : 170000652504 | ||||||||
Registry ID : 110007313246 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : PRESTRESS ENGINEERING CO | ||||||||
Location Address : R R 1 | ||||||||
Supplemental Location : | ||||||||
City : BLACKSTONE | ||||||||
County : LIVINGSTON | ||||||||
FIPS Code : 17105 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61313 | ||||||||
Congressional Dist Num : 15 | ||||||||
Census Block Code : 171059603002029 | ||||||||
HUC Code : 07120005 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000111475, ACES:170000652504, ACES:170001492463, AIR:IL000105827AAC, AIRS/AFS:1710500091, EIS:5403411, NPDES:ILR002905, RCRAINFO:ILR000145227 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.08968,-88.634326 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
ACES-170001492463 | ||||||||
Program ID : 170001492463 | ||||||||
Registry ID : 110007313246 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : PRESTRESS ENGINEERING CO | ||||||||
Location Address : R R 1 | ||||||||
Supplemental Location : | ||||||||
City : BLACKSTONE | ||||||||
County : LIVINGSTON | ||||||||
FIPS Code : 17105 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61313 | ||||||||
Congressional Dist Num : 15 | ||||||||
Census Block Code : 171059603002029 | ||||||||
HUC Code : 07120005 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000111475, ACES:170000652504, ACES:170001492463, AIR:IL000105827AAC, AIRS/AFS:1710500091, EIS:5403411, NPDES:ILR002905, RCRAINFO:ILR000145227 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.08968,-88.634326 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIR-IL000105827AAC | ||||||||
Program ID : IL000105827AAC | ||||||||
Registry ID : 110007313246 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : PERMANENTLY CLOSED | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : PRESTRESS ENGINEERING CO | ||||||||
Location Address : R R 1 | ||||||||
Supplemental Location : | ||||||||
City : BLACKSTONE | ||||||||
County : LIVINGSTON | ||||||||
FIPS Code : 17105 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61313 | ||||||||
Congressional Dist Num : 15 | ||||||||
Census Block Code : 171059603002029 | ||||||||
HUC Code : 07120005 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000111475, ACES:170000652504, ACES:170001492463, AIR:IL000105827AAC, AIRS/AFS:1710500091, EIS:5403411, NPDES:ILR002905, RCRAINFO:ILR000145227 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.08968,-88.634326 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIRS/AFS-1710500091 | ||||||||
Program ID : 1710500091 | ||||||||
Registry ID : 110007313246 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : PRESTRESS ENGINEERING CO | ||||||||
Location Address : R R 1 | ||||||||
Supplemental Location : | ||||||||
City : BLACKSTONE | ||||||||
County : LIVINGSTON | ||||||||
FIPS Code : 17105 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61313 | ||||||||
Congressional Dist Num : 15 | ||||||||
Census Block Code : 171059603002029 | ||||||||
HUC Code : 07120005 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000111475, ACES:170000652504, ACES:170001492463, AIR:IL000105827AAC, AIRS/AFS:1710500091, EIS:5403411, NPDES:ILR002905, RCRAINFO:ILR000145227 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.08968,-88.634326 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
EIS-5403411 | ||||||||
Program ID : 5403411 | ||||||||
Registry ID : 110007313246 | ||||||||
Program Type : AIR EMISSIONS CLASSIFICATION UNKNOWN | ||||||||
Program Status : PERMANENTLY SHUTDOWN | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : PRESTRESS ENGINEERING CO | ||||||||
Location Address : R R 1 | ||||||||
Supplemental Location : | ||||||||
City : BLACKSTONE | ||||||||
County : LIVINGSTON | ||||||||
FIPS Code : 17105 | ||||||||
State Code : IL | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 61313 | ||||||||
Congressional Dist Num : 15 | ||||||||
Census Block Code : 171059603002029 | ||||||||
HUC Code : 07120005 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ACES:170000111475, ACES:170000652504, ACES:170001492463, AIR:IL000105827AAC, AIRS/AFS:1710500091, EIS:5403411, NPDES:ILR002905, RCRAINFO:ILR000145227 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.08968,-88.634326 | ||||||||
Accuracy : 20 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-ILR002905 | ||||||||
NPDES ID : ILR002905 | ||||||||
EPA ID : 110007313246 | ||||||||
Facility Name : PRESTRESS ENGINEERING CORPORAT | ||||||||
Type : PRIVATELY OWNED FACILITY | ||||||||
Address : RURAL ROUTE #1, BLACKSTONE, IL, 51313 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 2200030246 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : PRESTRESS ENGINEERING CORP | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2003-06-01 | ||||||||
Issue Date : 2009-05-01 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2009-05-01 | ||||||||
Expiration Date : 2014-04-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2016-02-01 | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : ILR000000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 071300020801 | ||||||||
Permits: 1 | ||||||||
Activity ID : 800011094 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : ADMINISTRATIVELY CONTINUED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : PRESTRESS ENGINEERING CORP | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2003-06-01 | ||||||||
Issue Date : 2003-06-01 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2003-06-01 | ||||||||
Expiration Date : 2008-06-01 | ||||||||
Retirement Date : 2009-04-30 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : ILR000000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 071300020801 | ||||||||
Permit Components | ||||||||
Permit Component: SWI | ||||||||
Component Description : STORM WATER INDUSTRIAL | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2016-3 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2016-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
RCRA-ILR000145227 | ||||||||
RCRA ID : ILR000145227 | ||||||||
Facility Name : PRESTRESS ENGINEERING CORP | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 15606 E 3200 NORTH RD, BLACKSTONE, IL, 61313 | ||||||||
Activity Location : IL | ||||||||
Contact Name-Title : JOE IVERSON | ||||||||
Contact Address : | ||||||||
Contact Phone : 815-586-4239 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 3 | ||||||||
Number of Violations : 2 | ||||||||
Number of Enforcements : 1 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: PRESTRESS ENGINEERING CORP | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1995-03-07 | ||||||||
Address : 15606 E 3200 NORTH RD, BLACKSTONE, IL, 61313 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.