Program(s):
ICIS-7729562 | ||||||||
Program ID : 7729562 | ||||||||
Registry ID : 110020893265 | ||||||||
Program Type : ENFORCEMENT/COMPLIANCE ACTIVITY | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : PREMIER BRANDS OF AMERICA INC | ||||||||
Location Address : 120 PEARL ST | ||||||||
Supplemental Location : | ||||||||
City : MOUNT VERNON | ||||||||
County : WESTCHESTER | ||||||||
FIPS Code : 36119 | ||||||||
State Code : NY | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 105501725 | ||||||||
Congressional Dist Num : 17 | ||||||||
Census Block Code : 361190030002014 | ||||||||
HUC Code : 02030102 | ||||||||
EPA Region Code : 02 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:7729562, NPDES:NYU300300, OSHA-OIS:340313279, RCRAINFO:NYR000130880 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.907972,-73.851063 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
1 | ||||||||
Interest Type : ENFORCEMENT/COMPLIANCE ACTIVITY | ||||||||
SIC Code : 3842 | ||||||||
Primary Indicator : SECONDARY | ||||||||
Code Description : ORTHOPEDIC, PROSTHETIC, AND SURGICAL APPLIANCES AND SUPPLIES | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-NYU300300 | ||||||||
NPDES ID : NYU300300 | ||||||||
EPA ID : 110020893265 | ||||||||
Facility Name : PREMIER BRANDS OF AMERICA | ||||||||
Type : | ||||||||
Address : 120 PEARL STREET, MOUNT VERNON, NY, 10550 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 400982171 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION (IU) | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2005-08-18 | ||||||||
Outcome : | ||||||||
Activity ID: 400982170 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2005-08-18 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 400026778 | ||||||||
Facility Type : | ||||||||
Permit Type : UNPERMITTED FACILITY | ||||||||
Facility Designation : | ||||||||
Permit-Facility Status : | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : | ||||||||
Agency : STATE | ||||||||
Original Issue Date : | ||||||||
Issue Date : | ||||||||
Issuing Agency : | ||||||||
Effective Date : | ||||||||
Expiration Date : | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 020301020103 | ||||||||
Permit Components | ||||||||
No Data : | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
OSHA-OIS-340313279 | ||||||||
Program ID : 340313279 | ||||||||
Registry ID : 110070284714 | ||||||||
Program Type : OSHA ESTABLISHMENT | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : PREMIERE BRANDS OF AMERICA INC. | ||||||||
Location Address : 120 PEARL STREET | ||||||||
Supplemental Location : | ||||||||
City : MOUNT VERNON | ||||||||
County : | ||||||||
FIPS Code : | ||||||||
State Code : NY | ||||||||
Country : | ||||||||
ZIP Code : 10550 | ||||||||
Congressional Dist Num : 17 | ||||||||
Census Block Code : 361190030002014 | ||||||||
HUC Code : 02030102 | ||||||||
EPA Region Code : 02 | ||||||||
Site Type Name : | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : OSHA-OIS:340313279 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.907972,-73.851063 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
1 | ||||||||
Interest Type : OSHA ESTABLISHMENT | ||||||||
NAICS Code : 325620 | ||||||||
Primary Indicator : PRIMARY | ||||||||
Code Description : TOILET PREPARATION MANUFACTURING. | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-NYR000130880 | ||||||||
RCRA ID : NYR000130880 | ||||||||
Facility Name : PREMIER BRANDS OF AMERICA INC | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 120 PEARL ST, MOUNT VERNON, NY, 10550-1725 | ||||||||
Activity Location : NY | ||||||||
Contact Name-Title : CHIRAG M TILARA | ||||||||
Contact Address : 120, PEARL ST, MOUNT VERNON, NY, 10550-1725 | ||||||||
Contact Phone : 718-325-6049 | ||||||||
Contact Email Address : CTILARA@PREMIERBRANDS.COM | ||||||||
Number of Evaluations : 4 | ||||||||
Number of Violations : 5 | ||||||||
Number of Enforcements : 5 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: NO NAME FOUND | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1995-04-01 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: PREMIER BRANDS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1995-04-01 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: PREMIER EQUITIES | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1995-04-01 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: U080 | ||||||||
Description : METHANE, DICHLORO- (OR) METHYLENE CHLORIDE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.