Program(s):
OH-CORE-15687 | ||||||||
Program ID : 15687 | ||||||||
Registry ID : 110009664648 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : PONTIFICAL COLLEGE JOSEPHINIUM | ||||||||
Location Address : 7625 NORTH HIGH STREET | ||||||||
Supplemental Location : | ||||||||
City : COLUMBUS | ||||||||
County : FRANKLIN | ||||||||
FIPS Code : 39049 | ||||||||
State Code : OH | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 43235-1499 | ||||||||
Congressional Dist Num : 12 | ||||||||
Census Block Code : 390490070432024 | ||||||||
HUC Code : 05060001 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : OH-CORE:15687, RCRAINFO:OH0000922963 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.1205,-83.01607 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-OH0000922963 | ||||||||
RCRA ID : OH0000922963 | ||||||||
Facility Name : PONTIFICAL COLLEGE JOSEPHINUM | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 7625 N HIGH ST, COLUMBUS, OH, 43235 | ||||||||
Activity Location : OH | ||||||||
Contact Name-Title : RONALD SAFFEN | ||||||||
Contact Address : 7625 N HIGH ST, COLUMBUS, OH, 43235 | ||||||||
Contact Phone : 614-855-5585 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: PONTIFICAL COLLEGE JOSEPHINUM | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 7625 N HIGH ST, COLUMBUS, OH, 43535-1498 | ||||||||
Country : | ||||||||
Phone : 614-885-5585 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D004 | ||||||||
Description : ARSENIC | ||||||||
Waste Code: D003 | ||||||||
Description : REACTIVE WASTE | ||||||||
Waste Code: D000 | ||||||||
Description : D000 | ||||||||
Waste Code: D011 | ||||||||
Description : SILVER | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: U190 | ||||||||
Description : 1,3-ISOBENZOFURANDIONE (OR) PHTHALIC ANHYDRIDE | ||||||||
Waste Code: D007 | ||||||||
Description : CHROMIUM | ||||||||
Waste Code: P015 | ||||||||
Description : BERYLLIUM | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: P012 | ||||||||
Description : ARSENIC OXIDE AS2O3 (OR) ARSENIC TRIOXIDE | ||||||||
Waste Code: D005 | ||||||||
Description : BARIUM | ||||||||
Waste Code: U012 | ||||||||
Description : ANILINE (I,T) (OR) BENZENAMINE (I,T) | ||||||||
Waste Code: D008 | ||||||||
Description : LEAD | ||||||||
Waste Code: U188 | ||||||||
Description : PHENOL | ||||||||
Waste Code: D006 | ||||||||
Description : CADMIUM | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.