Program(s):
BR-PADEP0008570 | ||||||||
Program ID : PADEP0008570 | ||||||||
Registry ID : 110016715367 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : PHILADELPHIA NORTHWEST TRANSFER STATION | ||||||||
Location Address : 300 E DOMINO LN | ||||||||
Supplemental Location : | ||||||||
City : PHILADELPHIA | ||||||||
County : PHILADELPHIA | ||||||||
FIPS Code : 42101 | ||||||||
State Code : PA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 19128-4352 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 421010216002016 | ||||||||
HUC Code : 02040203 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:PADEP0008570 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 40.03919,-75.23949 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-PADEP0008570 | ||||||||
RCRA ID : PADEP0008570 | ||||||||
Facility Name : PHILADELPHIA NORTHWEST TRANSFER STATION | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 300 E DOMINO LN, PHILADELPHIA, PA, 19128 | ||||||||
Activity Location : PA | ||||||||
Contact Name-Title : UNKNOWN UNKNOWN | ||||||||
Contact Address : | ||||||||
Contact Phone : 215-822-7900 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : STATE-SPECIFIC ACTIVITIES - SITE HAS STATE-DEFINED ACTIVITIES IN THE RCRAINFO PERMITTING OR HANDLER MODULE THE STATE WANTS TO BE INCLUDED IN THE ACTIVITY STATUS CALCULATION. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
No Data : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.