Program(s):
SFDW-WI1220223 | ||||||||
PWS ID : WI1220223 | ||||||||
Program Status : INACTIVE | ||||||||
Program Type : TRANSIENT NON-COMMUNITY WATER SYSTEM | ||||||||
Entity Number : 110049975023 | ||||||||
Entity Name : OAK SIDE | ||||||||
Site Address : | ||||||||
Site City : | ||||||||
Site State : WI | ||||||||
Site Zip Code : | ||||||||
Violations | ||||||||
Violation ID: 1200026 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : PN VIOLATION FOR NPDWR VIOLATION | ||||||||
Rule Name : PN RULE | ||||||||
Violation Begin Year : 2011 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2012 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : NO | ||||||||
Is a Violation of the Public Notification Requirements : YES | ||||||||
Violation ID: 1200025 | ||||||||
Fiscal Year : 2012 | ||||||||
Violation Name : MONITORING, ROUTINE MAJOR (TCR) | ||||||||
Rule Name : TCR | ||||||||
Violation Begin Year : 2012 | ||||||||
Violation End Year : 2012 | ||||||||
Year Returned to Compliance : | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1100024 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, ROUTINE MAJOR (TCR) | ||||||||
Rule Name : TCR | ||||||||
Violation Begin Year : 2011 | ||||||||
Violation End Year : 2011 | ||||||||
Year Returned to Compliance : 2012 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 0600009 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : PN VIOLATION FOR NPDWR VIOLATION | ||||||||
Rule Name : PN RULE | ||||||||
Violation Begin Year : 2005 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : NO | ||||||||
Is a Violation of the Public Notification Requirements : YES | ||||||||
Violation ID: 1100023 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, SOURCE WATER (GWR) | ||||||||
Rule Name : GWR | ||||||||
Violation Begin Year : 2011 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 0600011 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : PN VIOLATION FOR NPDWR VIOLATION | ||||||||
Rule Name : PN RULE | ||||||||
Violation Begin Year : 2005 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : NO | ||||||||
Is a Violation of the Public Notification Requirements : YES | ||||||||
Enforcements | ||||||||
Enforcement Date: 2012-02-16 | ||||||||
Category : INFORMAL | ||||||||
Description : ST PUBLIC NOTIF RECEIVED | ||||||||
Agency : STATE | ||||||||
Enforcement Date: 2012-02-10 | ||||||||
Category : INFORMAL | ||||||||
Description : ST OTHER | ||||||||
Agency : STATE | ||||||||
Enforcement Date: 2012-01-19 | ||||||||
Category : INFORMAL | ||||||||
Description : ST FORMAL NOV ISSUED | ||||||||
Agency : STATE | ||||||||
Enforcement Date: 2011-10-31 | ||||||||
Category : INFORMAL | ||||||||
Description : ST VIOLATION/REMINDER NOTICE | ||||||||
Agency : STATE | ||||||||
Enforcement Date: 2010-12-06 | ||||||||
Category : INFORMAL | ||||||||
Description : ST VIOLATION/REMINDER NOTICE | ||||||||
Agency : STATE |
No reviews yet. Be the first to add a review.