Program(s):
BPATOL-BP0013413 | ||||||
Program ID : BP0013413 | ||||||
Program Type : LICENSE | ||||||
Program Name : BACKFLOW PREVENTION ASSEMBLY TESTER LICENSING | ||||||
Program Status : ACTIVE | ||||||
Entity Number : RN103613782 | ||||||
Entity Name : MONTGOMERY, BRIAN K | ||||||
Address : , , TX | ||||||
City : | ||||||
State : TX | ||||||
ZIP Code : | ||||||
Physical Location : | ||||||
Primary Business : NO PRIMARY BUSINESS DESCRIPTION ON FILE. | ||||||
LIOL-LI0004607 | ||||||
Program ID : LI0004607 | ||||||
Program Type : LICENSE | ||||||
Program Name : LANDSCAPE IRRIGATION LICENSING | ||||||
Program Status : EXPIRED | ||||||
Entity Number : RN103613782 | ||||||
Entity Name : MONTGOMERY, BRIAN K | ||||||
Address : , , TX | ||||||
City : | ||||||
State : TX | ||||||
ZIP Code : | ||||||
Physical Location : | ||||||
Primary Business : NO PRIMARY BUSINESS DESCRIPTION ON FILE. | ||||||
LIOL-LI0013536 | ||||||
Program ID : LI0013536 | ||||||
Program Type : LICENSE | ||||||
Program Name : LANDSCAPE IRRIGATION LICENSING | ||||||
Program Status : ACTIVE | ||||||
Entity Number : RN103613782 | ||||||
Entity Name : MONTGOMERY, BRIAN K | ||||||
Address : , , TX | ||||||
City : | ||||||
State : TX | ||||||
ZIP Code : | ||||||
Physical Location : | ||||||
Primary Business : NO PRIMARY BUSINESS DESCRIPTION ON FILE. |
No reviews yet. Be the first to add a review.