Program(s):
NPDES-CAZ491146 | ||||||||
NPDES ID : CAZ491146 | ||||||||
EPA ID : 110070119397 | ||||||||
Facility Name : MOLE RICHARDSON CO LTD | ||||||||
Type : PRIVATELY OWNED FACILITY | ||||||||
Address : 12154 MONTAGUE STREET, PACOIMA, CA, 91331 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : 303(D) LISTED | ||||||||
Inspections | ||||||||
Activity ID: 3601358269 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2018-02-20 | ||||||||
Actual End Date : 2018-02-20 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601212337 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : MOLE RICHARDSON CO LTD | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2017-10-12 | ||||||||
Issue Date : 2017-10-12 | ||||||||
Issuing Agency : CA WATERBOARDS | ||||||||
Effective Date : 2017-10-12 | ||||||||
Expiration Date : 2020-06-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2018-08-16 | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : CAS000001 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 180701050208 | ||||||||
Permit Components | ||||||||
Permit Component: SWI | ||||||||
Component Description : STORM WATER INDUSTRIAL | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2019-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
NPDES-CAZ502836 | ||||||||
NPDES ID : CAZ502836 | ||||||||
EPA ID : 110070119397 | ||||||||
Facility Name : MOLE RICHARDSON CO LLC | ||||||||
Type : PRIVATELY OWNED FACILITY | ||||||||
Address : 12154 MONTAGUE STREET, PACOIMA, CA, 91331 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601627725 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EFFECTIVE-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : MOLE RICHARDSON CO LLC | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2018-11-01 | ||||||||
Issue Date : 2018-11-01 | ||||||||
Issuing Agency : CA WATERBOARDS | ||||||||
Effective Date : 2018-11-01 | ||||||||
Expiration Date : 2020-06-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : CAS000001 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : | ||||||||
Permit Components | ||||||||
Permit Component: SWI | ||||||||
Component Description : STORM WATER INDUSTRIAL | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
RCRA-CAR000274753 | ||||||||
RCRA ID : CAR000274753 | ||||||||
Facility Name : MOLE-RICHARDSON CO. LLC | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 12154 MONTAGUE ST, PACOIMA, CA, 91331 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : LUIS AGUSTIN, FACILITIES | ||||||||
Contact Address : 12154, MONTAGUE ST, PACOIMA, CA, 91331 | ||||||||
Contact Phone : 323-851-0111 154 | ||||||||
Contact Email Address : LUIS.AGUSTIN@MOLE.COM | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: MOLE-RICHARDSON CO. LLC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2018-06-29 | ||||||||
Address : 12154, MONTAGUE ST., PACOIMA, CA, 91331 | ||||||||
Country : US | ||||||||
Phone : 323-851-0111 | ||||||||
Fax : 323-851-5593 | ||||||||
Email : ANDREA@MOLE.COM | ||||||||
Public Notes : | ||||||||
Owner-Operator: MOLE-RICHARDSON CO LTD | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 12154, MONTAGUE ST, PACOIMA, CA, 91331 | ||||||||
Country : US | ||||||||
Phone : 323-851-5593 | ||||||||
Fax : | ||||||||
Email : CHUCK@MOLE.COM | ||||||||
Public Notes : | ||||||||
Owner-Operator: LUIS AGUSTIN | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2015-08-15 | ||||||||
Address : 12154, MONTAGUE ST, PACOIMA, CA, 91331 | ||||||||
Country : US | ||||||||
Phone : 323-851-0111 | ||||||||
Fax : 323-851-5593 | ||||||||
Email : LUIS.AGUSTIN@MOLE.COM | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: 221 | ||||||||
Description : 221 | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: 331 | ||||||||
Description : 331 | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.