Program(s):
BR-CAD981642911 | ||||||||
Program ID : CAD981642911 | ||||||||
Registry ID : 110031267821 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MJB CHROME PLATING & POLISHING | ||||||||
Location Address : 236 SOUTH RIVERSIDE DRIVE | ||||||||
Supplemental Location : | ||||||||
City : RIALTO | ||||||||
County : SAN BERNARDINO | ||||||||
FIPS Code : 06071 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 92376-6416 | ||||||||
Congressional Dist Num : 43 | ||||||||
Census Block Code : 060710037002013 | ||||||||
HUC Code : 18070203 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : NPDES:CAP000137, RCRAINFO:CAD981642911 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.09735,-117.37045 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-CAP000137 | ||||||||
NPDES ID : CAP000137 | ||||||||
EPA ID : 110031267821 | ||||||||
Facility Name : MJB CHROME PLATING | ||||||||
Type : | ||||||||
Address : 236 SOUTH RIVERSIDE DRIVE, RIALTO, CA, 92376 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 1200116891 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION (IU) | ||||||||
Agency Lead : EPA | ||||||||
Actual Begin Date : | ||||||||
Actual End Date : 2007-04-17 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 1200016561 | ||||||||
Facility Type : | ||||||||
Permit Type : UNPERMITTED FACILITY | ||||||||
Facility Designation : | ||||||||
Permit-Facility Status : | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : | ||||||||
Agency : STATE | ||||||||
Original Issue Date : | ||||||||
Issue Date : | ||||||||
Issuing Agency : | ||||||||
Effective Date : | ||||||||
Expiration Date : | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 180702030804 | ||||||||
Permit Components | ||||||||
No Data : | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2008-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2008-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2007-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2007-3 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2007-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2007-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-3 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2006-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2005-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2005-3 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2005-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2005-1 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
RCRA-CAD981642911 | ||||||||
RCRA ID : CAD981642911 | ||||||||
Facility Name : MJB CHROME PLATING & POLISHING | ||||||||
Source Type : ANNUAL/BIENNIAL REPORT UPDATE WITH NOTIFICATION | ||||||||
Facility Address : 236 SOUTH RIVERSIDE AVE, RIALTO, CA, 92376 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : WILLIAM B FELTS | ||||||||
Contact Address : | ||||||||
Contact Phone : 909-875-1910 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: WILLIAM B. FELTS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1972-05-01 | ||||||||
Address : 236 SOUTH RIVERSIDE AVE, RIALTO, CA, 92376 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: WMB FELTS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1972-05-01 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: D007 | ||||||||
Description : CHROMIUM | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.