Program(s):
BR-RIP000032419 | ||||||||
Program ID : RIP000032419 | ||||||||
Registry ID : 110045989123 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MANHOLE | ||||||||
Location Address : BURNETT ST & PLEASANT AVE | ||||||||
Supplemental Location : UE | ||||||||
City : JOHNSTON | ||||||||
County : PROVIDENCE | ||||||||
FIPS Code : 44007 | ||||||||
State Code : RI | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 02919 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 440070124012017 | ||||||||
HUC Code : 01090004 | ||||||||
EPA Region Code : 01 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:RIP000032419 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-NEAREST INTERSECTION | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.82162,-71.47763 | ||||||||
Accuracy : 200 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-RIP000032419 | ||||||||
RCRA ID : RIP000032419 | ||||||||
Facility Name : MANHOLE | ||||||||
Source Type : ANNUAL/BIENNIAL REPORT UPDATE WITH NOTIFICATION | ||||||||
Facility Address : BURNETT ST & PLEASANT AVE, JOHNSTON, RI, 02919 | ||||||||
Activity Location : RI | ||||||||
Contact Name-Title : WILLIAM R HOWARD, LEAD ENVIRONMENAL ENG | ||||||||
Contact Address : 280, MELROSE STREET, PROVIDENCE, RI, 02907 | ||||||||
Contact Phone : 401-784-7490 | ||||||||
Contact Email Address : WILLIAM.HOWARD@US.NGRID.COM | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: THE NARRAGANSETT ELECTRIC COMPANY | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1926-04-08 | ||||||||
Address : 280, MELROSE STREET, PROVIDENCE, RI, 02907 | ||||||||
Country : | ||||||||
Phone : 401-784-7490 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.