Program(s):
OSHA-OIS-315386714 | ||||||||
Program ID : 315386714 | ||||||||
Registry ID : 110003708998 | ||||||||
Program Type : OSHA ESTABLISHMENT | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MAGIGLIDE INC | ||||||||
Location Address : 257 INDUSTRIAL PARK RD | ||||||||
Supplemental Location : | ||||||||
City : CRYSTAL FALLS | ||||||||
County : IRON | ||||||||
FIPS Code : 26071 | ||||||||
State Code : MI | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 49920 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 260710001002099 | ||||||||
HUC Code : 04030106 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : OSHA-OIS:315386714, OSHA-OIS:315393652, OSHA-OIS:343003166, RCRAINFO:MIR000037739 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 46.19734,-88.419073 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
OSHA-OIS-315393652 | ||||||||
Program ID : 315393652 | ||||||||
Registry ID : 110003708998 | ||||||||
Program Type : OSHA ESTABLISHMENT | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MAGIGLIDE INC | ||||||||
Location Address : 257 INDUSTRIAL PARK RD | ||||||||
Supplemental Location : | ||||||||
City : CRYSTAL FALLS | ||||||||
County : IRON | ||||||||
FIPS Code : 26071 | ||||||||
State Code : MI | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 49920 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 260710001002099 | ||||||||
HUC Code : 04030106 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : OSHA-OIS:315386714, OSHA-OIS:315393652, OSHA-OIS:343003166, RCRAINFO:MIR000037739 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 46.19734,-88.419073 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
OSHA-OIS-343003166 | ||||||||
Program ID : 343003166 | ||||||||
Registry ID : 110003708998 | ||||||||
Program Type : OSHA ESTABLISHMENT | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : MAGIGLIDE INC | ||||||||
Location Address : 257 INDUSTRIAL PARK RD | ||||||||
Supplemental Location : | ||||||||
City : CRYSTAL FALLS | ||||||||
County : IRON | ||||||||
FIPS Code : 26071 | ||||||||
State Code : MI | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 49920 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 260710001002099 | ||||||||
HUC Code : 04030106 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : OSHA-OIS:315386714, OSHA-OIS:315393652, OSHA-OIS:343003166, RCRAINFO:MIR000037739 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 46.19734,-88.419073 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-MIR000037739 | ||||||||
RCRA ID : MIR000037739 | ||||||||
Facility Name : MAGIGLIDE INC | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 257 INDUSTRIAL PARK RD, CRYSTAL FALLS, MI, 49920 | ||||||||
Activity Location : MI | ||||||||
Contact Name-Title : LEE DAVIS | ||||||||
Contact Address : 257 INDUSTRIAL PARK RD, CRYSTAL FALLS, MI, 49920 | ||||||||
Contact Phone : 906-822-7321 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 2 | ||||||||
Number of Violations : 2 | ||||||||
Number of Enforcements : 1 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: LEE DAVIS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1970-01-01 | ||||||||
Address : | ||||||||
Country : | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.