Program(s):
AIR-MD0000002402700213 | ||||||||
Program ID : MD0000002402700213 | ||||||||
Registry ID : 110001303349 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : LEASEWAY TRANS/NU-CAR CARRIER | ||||||||
Location Address : 8455 DORSEY RUN ROAD | ||||||||
Supplemental Location : | ||||||||
City : JESSUP | ||||||||
County : HOWARD | ||||||||
FIPS Code : 24027 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20794 | ||||||||
Congressional Dist Num : 07 | ||||||||
Census Block Code : 240276069012088 | ||||||||
HUC Code : 02060006 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002402700213, AIRS/AFS:2402700213, MD-PEMIS:027-0213, MD-RCRA:3426, RCRAINFO:MDD074924291 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.1388,-76.79314 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
AIRS/AFS-2402700213 | ||||||||
Program ID : 2402700213 | ||||||||
Registry ID : 110001303349 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : LEASEWAY TRANS/NU-CAR CARRIER | ||||||||
Location Address : 8455 DORSEY RUN ROAD | ||||||||
Supplemental Location : | ||||||||
City : JESSUP | ||||||||
County : HOWARD | ||||||||
FIPS Code : 24027 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20794 | ||||||||
Congressional Dist Num : 07 | ||||||||
Census Block Code : 240276069012088 | ||||||||
HUC Code : 02060006 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002402700213, AIRS/AFS:2402700213, MD-PEMIS:027-0213, MD-RCRA:3426, RCRAINFO:MDD074924291 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.1388,-76.79314 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
MD-PEMIS-027-0213 | ||||||||
Program ID : 027-0213 | ||||||||
Registry ID : 110001303349 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : LEASEWAY TRANS/NU-CAR CARRIER | ||||||||
Location Address : 8455 DORSEY RUN ROAD | ||||||||
Supplemental Location : | ||||||||
City : JESSUP | ||||||||
County : HOWARD | ||||||||
FIPS Code : 24027 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20794 | ||||||||
Congressional Dist Num : 07 | ||||||||
Census Block Code : 240276069012088 | ||||||||
HUC Code : 02060006 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002402700213, AIRS/AFS:2402700213, MD-PEMIS:027-0213, MD-RCRA:3426, RCRAINFO:MDD074924291 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.1388,-76.79314 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
MD-RCRA-3426 | ||||||||
Program ID : 3426 | ||||||||
Registry ID : 110001303349 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : LEASEWAY TRANS/NU-CAR CARRIER | ||||||||
Location Address : 8455 DORSEY RUN ROAD | ||||||||
Supplemental Location : | ||||||||
City : JESSUP | ||||||||
County : HOWARD | ||||||||
FIPS Code : 24027 | ||||||||
State Code : MD | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 20794 | ||||||||
Congressional Dist Num : 07 | ||||||||
Census Block Code : 240276069012088 | ||||||||
HUC Code : 02060006 | ||||||||
EPA Region Code : 03 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MD0000002402700213, AIRS/AFS:2402700213, MD-PEMIS:027-0213, MD-RCRA:3426, RCRAINFO:MDD074924291 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.1388,-76.79314 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-MDD074924291 | ||||||||
RCRA ID : MDD074924291 | ||||||||
Facility Name : LEASEWAY MOTORCAR TRANSPORT CO | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 8455 DORSEY RUN RD, JESSUP, MD, 20794 | ||||||||
Activity Location : MD | ||||||||
Contact Name-Title : BERNIE SIEBERT | ||||||||
Contact Address : 8455 DORSEY RUN RD, JESSUP, MD, 20794 | ||||||||
Contact Phone : 410-792-2188 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : SQG-SMALL QUANTITY GENERATOR | ||||||||
Universe : SQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : YES | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: OPERNAME | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : OPERSTREET, OPERCITY, AK, 99999 | ||||||||
Country : | ||||||||
Phone : 215-555-1212 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: PENSKE TRUCK LEASING | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : RT 10 GREENHILL P O BOX 563, READING, PA, 19603-0563 | ||||||||
Country : | ||||||||
Phone : 410-792-2188 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D000 | ||||||||
Description : D000 | ||||||||
Waste Code: D039 | ||||||||
Description : TETRACHLOROETHYLENE | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Waste Code: D040 | ||||||||
Description : TRICHLORETHYLENE | ||||||||
Waste Code: D008 | ||||||||
Description : LEAD | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.