Program(s):
SFDW-NJ1414401 | ||||||||
PWS ID : NJ1414401 | ||||||||
Program Status : ACTIVE | ||||||||
Program Type : NON-TRANSIENT NON-COMMUNITY WATER SYSTEM | ||||||||
Entity Number : 110051201436 | ||||||||
Entity Name : JEFFERSON TWP HIGH SCHOOL | ||||||||
Site Address : | ||||||||
Site City : | ||||||||
Site State : NJ | ||||||||
Site Zip Code : | ||||||||
Violations | ||||||||
Violation ID: 6820 | ||||||||
Fiscal Year : 2020 | ||||||||
Violation Name : WQP ENTRY POINT/TAP TREATMENT TECHNIQUE NON-COMPLIANCE | ||||||||
Rule Name : LCR | ||||||||
Violation Begin Year : 2019 | ||||||||
Violation End Year : 2020 | ||||||||
Year Returned to Compliance : | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : YES | ||||||||
Is Compliant with Monitoring Requirements : NO | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 6815 | ||||||||
Fiscal Year : 2019 | ||||||||
Violation Name : LEAD CONSUMER NOTICE | ||||||||
Rule Name : LCR | ||||||||
Violation Begin Year : 2019 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2019 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Enforcements | ||||||||
Enforcement Date: 2020-02-26 | ||||||||
Category : INFORMAL | ||||||||
Description : ST PUBLIC NOTIF REQUESTED | ||||||||
Agency : STATE | ||||||||
Enforcement Date: 2019-07-10 | ||||||||
Category : INFORMAL | ||||||||
Description : ST FORMAL NOV ISSUED | ||||||||
Agency : STATE |
No reviews yet. Be the first to add a review.