Program(s):
AIR-NE0000003105500112 | ||||||||
Program ID : NE0000003105500112 | ||||||||
Registry ID : 110010168004 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : PERMANENTLY CLOSED | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : J C PENNEY COMPANY | ||||||||
Location Address : 10200 WEST DODGE ROAD WESTROADS SHOPPING CENTER | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 68114-2355 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550074451004 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NE0000003105500112, AIR:NECOO0003105500112, AIRS/AFS:3105500112, NCDB:I07#1988050304917 3, NDEQ:58950 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : ADDRESS MATCHING-STREET CENTERLINE | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.263409,-96.071 | ||||||||
Accuracy : 250 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 06 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIR-NECOO0003105500112 | ||||||||
Program ID : NECOO0003105500112 | ||||||||
Registry ID : 110010168004 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : PERMANENTLY CLOSED | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : J C PENNEY COMPANY | ||||||||
Location Address : 10200 WEST DODGE ROAD WESTROADS SHOPPING CENTER | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 68114-2355 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550074451004 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NE0000003105500112, AIR:NECOO0003105500112, AIRS/AFS:3105500112, NCDB:I07#1988050304917 3, NDEQ:58950 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : ADDRESS MATCHING-STREET CENTERLINE | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.263409,-96.071 | ||||||||
Accuracy : 250 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 06 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
AIRS/AFS-3105500112 | ||||||||
Program ID : 3105500112 | ||||||||
Registry ID : 110010168004 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : PERMANENTLY CLOSED | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : J C PENNEY COMPANY | ||||||||
Location Address : 10200 WEST DODGE ROAD WESTROADS SHOPPING CENTER | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 68114-2355 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550074451004 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NE0000003105500112, AIR:NECOO0003105500112, AIRS/AFS:3105500112, NCDB:I07#1988050304917 3, NDEQ:58950 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : ADDRESS MATCHING-STREET CENTERLINE | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.263409,-96.071 | ||||||||
Accuracy : 250 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 06 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NCDB-I07#1988050304917 3 | ||||||||
Program ID : I07#1988050304917 3 | ||||||||
Registry ID : 110010168004 | ||||||||
Program Type : COMPLIANCE ACTIVITY | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : J C PENNEY COMPANY | ||||||||
Location Address : 10200 WEST DODGE ROAD WESTROADS SHOPPING CENTER | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 68114-2355 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550074451004 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NE0000003105500112, AIR:NECOO0003105500112, AIRS/AFS:3105500112, NCDB:I07#1988050304917 3, NDEQ:58950 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : ADDRESS MATCHING-STREET CENTERLINE | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.263409,-96.071 | ||||||||
Accuracy : 250 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 06 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NDEQ-58950 | ||||||||
Program ID : 58950 | ||||||||
Registry ID : 110010168004 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : J C PENNEY COMPANY | ||||||||
Location Address : 10200 WEST DODGE ROAD WESTROADS SHOPPING CENTER | ||||||||
Supplemental Location : | ||||||||
City : OMAHA | ||||||||
County : DOUGLAS | ||||||||
FIPS Code : 31055 | ||||||||
State Code : NE | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 68114-2355 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 310550074451004 | ||||||||
HUC Code : 10230006 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:NE0000003105500112, AIR:NECOO0003105500112, AIRS/AFS:3105500112, NCDB:I07#1988050304917 3, NDEQ:58950 | ||||||||
Conveyor : ICIS | ||||||||
Collect Description : ADDRESS MATCHING-STREET CENTERLINE | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 41.263409,-96.071 | ||||||||
Accuracy : 250 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 06 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : |
No reviews yet. Be the first to add a review.