Program(s):
HI-EHW-4488 | ||||||||
Program ID : 4488 | ||||||||
Registry ID : 110020574797 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : HOKU SCIENTIFIC, INC. | ||||||||
Location Address : 1075 OPAKAPAKA STREET | ||||||||
Supplemental Location : | ||||||||
City : KAPOLEI | ||||||||
County : HONOLULU | ||||||||
FIPS Code : 15003 | ||||||||
State Code : HI | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 96707-1887 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 150030085021165 | ||||||||
HUC Code : 20060000 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : HI-EHW:4488, NPDES:HI05BC123, NPDES:HIF001541, RCRAINFO:HIR000136325 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 21.31883,-158.09278 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
NAICS Code : 326113 | ||||||||
Primary Indicator : UNKNOWN | ||||||||
Code Description : UNLAMINATED PLASTICS FILM AND SHEET (EXCEPT PACKAGING) MANUFACTURING. | ||||||||
2 | ||||||||
Interest Type : STATE MASTER | ||||||||
NAICS Code : 54171 | ||||||||
Primary Indicator : UNKNOWN | ||||||||
Code Description : RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Affiliation Type : OWNER | ||||||||
Organization Name : HOKU SCIENTIFIC, INC. | ||||||||
Organization Type : UNKNOWN | ||||||||
DUNS Number : | ||||||||
Division Name : | ||||||||
Phone Number : | ||||||||
Alternate Phone : | ||||||||
Fax Number : | ||||||||
Email Address : | ||||||||
EIN : | ||||||||
State Business ID : | ||||||||
Mailing Address : 1075 OPAKAPAKA STREET | ||||||||
Supplemental Address : | ||||||||
City : KAPOLEI | ||||||||
State Code : | ||||||||
Country : UNITED STATES | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : WILLIAM MCCAULEY | ||||||||
Title : | ||||||||
Phone Number : (808) 845-7800 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : 2153 N KING STSUITE 300 | ||||||||
Supplemental Address : | ||||||||
City : HONOLULU | ||||||||
State Code : | ||||||||
ZIP Code : 96819 | ||||||||
Country : UNITED STATES | ||||||||
Affiliation Type : ADMINISTRATIVE CONTACT | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-HI05BC123 | ||||||||
NPDES ID : HI05BC123 | ||||||||
EPA ID : 110020574797 | ||||||||
Facility Name : HOKU SCIENTIFIC, INC. | ||||||||
Type : PRIVATELY OWNED FACILITY | ||||||||
Address : 1075 OPAKAPAKA STREET, KAPOLEI, HI, 96707 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3400179689 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : ADMINISTRATIVELY CONTINUED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : HOKU SCIENTIFIC, INC. | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2005-11-21 | ||||||||
Issue Date : 2005-11-21 | ||||||||
Issuing Agency : HAWAII DEPT OF HEALTH, CLEAN WATER BRANCH | ||||||||
Effective Date : 2005-11-21 | ||||||||
Expiration Date : 2010-11-20 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : HIG000000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 200600000405 | ||||||||
Permit Components | ||||||||
No Data : | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
NPDES-HIF001541 | ||||||||
NPDES ID : HIF001541 | ||||||||
EPA ID : 110020574797 | ||||||||
Facility Name : HOKU SCIENTIFIC, INC. | ||||||||
Type : | ||||||||
Address : 1075 OPAKAPAKA STREET, KAPOLEI, HI, 96707 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 20013814 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : HOKU SCIENTIFIC, INC | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2005-01-01 | ||||||||
Issue Date : 2005-01-01 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2005-01-01 | ||||||||
Expiration Date : 2009-12-31 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : HIR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 200600000405 | ||||||||
Permit Components | ||||||||
No Data : | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
RCRA-HIR000136325 | ||||||||
RCRA ID : HIR000136325 | ||||||||
Facility Name : HOKU SCIENTIFIC INC | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 1075 OPAKAPAKA STREET, KAPOLEI, HI, 96707 | ||||||||
Activity Location : HI | ||||||||
Contact Name-Title : WILLIAM R MCCAULEY | ||||||||
Contact Address : 2153 N KING ST, SUITE 300, HONOLULU, HI, 96819 | ||||||||
Contact Phone : 808-845-7800 340 | ||||||||
Contact Email Address : WMCCAULEY@HOKUSCI.COM | ||||||||
Number of Evaluations : 1 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: HOKU SCIENTIFIC INC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2004-10-20 | ||||||||
Address : 1075 OPAKAPAKA STREET, KAPOLEI, HI, 96707 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: U138 | ||||||||
Description : METHANE, IODO- (OR) METHYL IODIDE | ||||||||
Waste Code: U209 | ||||||||
Description : 1,1,2,2-TETRACHLOROETHANE (OR) ETHANE, 1,1,2,2-TETRACHLORO- | ||||||||
Waste Code: U072 | ||||||||
Description : BENZENE, 1,4-DICHLORO- (OR) P-DICHLOROBENZENE | ||||||||
Waste Code: U213 | ||||||||
Description : FURAN, TETRAHYDRO-(I) (OR) TETRAHYDROFURAN (I) | ||||||||
Waste Code: U103 | ||||||||
Description : DIMETHYL SULFATE (OR) SULFURIC ACID, DIMETHYL ESTER | ||||||||
Waste Code: U019 | ||||||||
Description : BENZENE (I,T) | ||||||||
Waste Code: U002 | ||||||||
Description : 2-PROPANONE (I) (OR) ACETONE (I) | ||||||||
Waste Code: U220 | ||||||||
Description : BENZENE, METHYL- (OR) TOLUENE | ||||||||
Waste Code: U108 | ||||||||
Description : 1,4-DIETHYLENEOXIDE (OR) 1,4-DIOXANE | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: U077 | ||||||||
Description : ETHANE, 1,2-DICHLORO- (OR) ETHYLENE DICHLORIDE | ||||||||
Waste Code: D027 | ||||||||
Description : 1,4-DICHLOROBENZENE | ||||||||
Waste Code: D036 | ||||||||
Description : NITROBENZENE | ||||||||
Waste Code: U151 | ||||||||
Description : MERCURY | ||||||||
Waste Code: P189 | ||||||||
Description : P189 | ||||||||
Waste Code: D019 | ||||||||
Description : CARBON TETRACHLORIDE | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: U117 | ||||||||
Description : ETHANE, 1,1'-OXYBIS-(I) (OR) ETHYL ETHER (I) | ||||||||
Waste Code: F002 | ||||||||
Description : THE FOLLOWING SPENT HALOGENATED SOLVENTS: TETRACHLOROETHYLENE, METHYLENE CHLORIDE, TRICHLOROETHYLENE, 1,1,1-TRICHLOROETHANE, CHLOROBENZENE, 1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE, ORTHO-DICHLOROBENZENE, TRICHLOROFLUOROMETHANE, AND 1,1,2, TRICHLOROETHANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE HALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Waste Code: D022 | ||||||||
Description : CHLOROFORM | ||||||||
Waste Code: U080 | ||||||||
Description : METHANE, DICHLORO- (OR) METHYLENE CHLORIDE | ||||||||
Waste Code: U193 | ||||||||
Description : 1,2-OXATHIOLANE, 2,2-DIOXIDE (OR) 1,3-PROPANE SULTONE | ||||||||
Waste Code: U003 | ||||||||
Description : ACETONITRILE (I,T) | ||||||||
Waste Code: D021 | ||||||||
Description : CHLOROBENZENE | ||||||||
Waste Code: F004 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: CRESOLS, CRESYLIC ACID, AND NITROBENZENE; AND THE STILL BOTTOMS FROM THE RECOVERY OF THESE SOLVENTS; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D038 | ||||||||
Description : PYRIDINE | ||||||||
Waste Code: U154 | ||||||||
Description : METHANOL (I) (OR) METHYL ALCOHOL (I) | ||||||||
Waste Code: U012 | ||||||||
Description : ANILINE (I,T) (OR) BENZENAMINE (I,T) | ||||||||
Waste Code: U037 | ||||||||
Description : BENZENE, CHLORO- (OR) CHLOROBENZENE | ||||||||
Waste Code: D024 | ||||||||
Description : M-CRESOL | ||||||||
Waste Code: U188 | ||||||||
Description : PHENOL | ||||||||
Waste Code: U134 | ||||||||
Description : HYDROFLUORIC ACID (C,T) (OR) HYDROGEN FLUORIDE (C,T) | ||||||||
Waste Code: U006 | ||||||||
Description : ACETYL CHLORIDE (C,R,T) | ||||||||
Waste Code: U112 | ||||||||
Description : ACETIC ACID, ETHYL ESTER (I) (OR) ETHYL ACETATE (I) | ||||||||
Waste Code: D028 | ||||||||
Description : 1,2-DICHLOROETHANE | ||||||||
Waste Code: U165 | ||||||||
Description : NAPHTHALENE | ||||||||
Waste Code: U196 | ||||||||
Description : PYRIDINE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.