Name | : | Guadalupe Victoria | |
---|---|---|---|
Source | : | SEP-Catalogo De Centros De Trabajo | |
Amenity | : | School | |
Operator | : | Estatal | |
Addr Street | : | Aguascalientes Y Aguaprieta S/N | |
Description | : | Nivel: Primaria | |
Description | : | Subnivel: Primaria General | |
Description | : | Tipo De Servicio: Primaria General | |
Description | : | Turno Matutino | |
Source Date | : | 28/09/2015 | |
SEP CLAVEESC | : | 02EPR0042T | |
Addr Postcode | : | 21110 | |
Addr Housenumber | : | SN |
No reviews yet. Be the first to add a review.