Program(s):
ICIS-2200016054 | ||||||||
Program ID : 2200016054 | ||||||||
Registry ID : 110031287015 | ||||||||
Program Type : ENFORCEMENT/COMPLIANCE ACTIVITY | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : GOLDEN GATE SET PETROLEUM | ||||||||
Location Address : 500 IRELAND DR | ||||||||
Supplemental Location : | ||||||||
City : MC CARRAN | ||||||||
County : WASHOE | ||||||||
FIPS Code : 32031 | ||||||||
State Code : NV | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 89434-6523 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 320299702001242 | ||||||||
HUC Code : 16050102 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:2200016054, NPDES:NVIS01426, NV-FP:25380253, OTAQREG:OTAQREG10024728, OTAQREG:OTAQREG10024729, RCRAINFO:NVR000082289 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.54782,-119.49692 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NPDES-NVIS01426 | ||||||||
NPDES ID : NVIS01426 | ||||||||
EPA ID : 110031287015 | ||||||||
Facility Name : GOLDEN GATE/SET PETROLEUM | ||||||||
Type : | ||||||||
Address : 500 IRELAND DRIVE, MCCARRAN, NV, 89434 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601889595 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EFFECTIVE-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : TRUCKEE RIVER | ||||||||
Permit Name : DENNIS OKEEFE / GOLDEN GATE/SET PETROLEUM | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2008-09-22 | ||||||||
Issue Date : 2019-06-10 | ||||||||
Issuing Agency : NDEP | ||||||||
Effective Date : 2019-06-10 | ||||||||
Expiration Date : 2024-06-09 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : NVR050000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 160501020402 | ||||||||
Permits: 1 | ||||||||
Activity ID : 3600817680 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : TRUCKEE RIVER | ||||||||
Permit Name : DENNIS OKEEFE / GOLDEN GATE/SET PETROLEUM | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2008-09-22 | ||||||||
Issue Date : 2008-09-22 | ||||||||
Issuing Agency : NDEP | ||||||||
Effective Date : 2009-01-08 | ||||||||
Expiration Date : 2013-09-21 | ||||||||
Retirement Date : 2019-06-09 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : NVR050000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 160501020402 | ||||||||
Permit Components | ||||||||
Permit Component: SWI | ||||||||
Component Description : STORM WATER INDUSTRIAL | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
No Data : | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
NV-FP-25380253 | ||||||||
Program ID : 25380253 | ||||||||
Registry ID : 110031287015 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : GOLDEN GATE SET PETROLEUM | ||||||||
Location Address : 500 IRELAND DR | ||||||||
Supplemental Location : | ||||||||
City : MC CARRAN | ||||||||
County : WASHOE | ||||||||
FIPS Code : 32031 | ||||||||
State Code : NV | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 89434-6523 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 320299702001242 | ||||||||
HUC Code : 16050102 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:2200016054, NPDES:NVIS01426, NV-FP:25380253, OTAQREG:OTAQREG10024728, OTAQREG:OTAQREG10024729, RCRAINFO:NVR000082289 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.54782,-119.49692 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Invalid City | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Affiliation Type : OWNER | ||||||||
Organization Name : DENNIS OKEEFE / GOLDEN GATE/SET PETROLEUM | ||||||||
Organization Type : UNKNOWN | ||||||||
DUNS Number : | ||||||||
Division Name : | ||||||||
Phone Number : (775) 343-0500 | ||||||||
Alternate Phone : | ||||||||
Fax Number : | ||||||||
Email Address : | ||||||||
EIN : | ||||||||
State Business ID : | ||||||||
Mailing Address : 500 IRELAND DRIVE | ||||||||
Supplemental Address : | ||||||||
City : MCCARRAN | ||||||||
State Code : | ||||||||
Country : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : MR. DENNIS OKEEFE | ||||||||
Title : | ||||||||
Phone Number : (775) 343-0500 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : 500 IRELAND DRIVE | ||||||||
Supplemental Address : | ||||||||
City : MCCARRAN | ||||||||
State Code : | ||||||||
ZIP Code : 89434 | ||||||||
Country : | ||||||||
Affiliation Type : OWNER | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
OTAQREG-OTAQREG10024728 | ||||||||
Program ID : OTAQREG10024728 | ||||||||
Registry ID : 110031287015 | ||||||||
Program Type : ETHANOL FACILITY/GASOLINE AND DIESEL PRODUCERS | ||||||||
Program Status : A | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : GOLDEN GATE SET PETROLEUM | ||||||||
Location Address : 500 IRELAND DR | ||||||||
Supplemental Location : | ||||||||
City : MC CARRAN | ||||||||
County : WASHOE | ||||||||
FIPS Code : 32031 | ||||||||
State Code : NV | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 89434-6523 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 320299702001242 | ||||||||
HUC Code : 16050102 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:2200016054, NPDES:NVIS01426, NV-FP:25380253, OTAQREG:OTAQREG10024728, OTAQREG:OTAQREG10024729, RCRAINFO:NVR000082289 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.54782,-119.49692 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
OTAQREG-OTAQREG10024729 | ||||||||
Program ID : OTAQREG10024729 | ||||||||
Registry ID : 110031287015 | ||||||||
Program Type : ETHANOL FACILITY/GASOLINE AND DIESEL PRODUCERS | ||||||||
Program Status : A | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : GOLDEN GATE SET PETROLEUM | ||||||||
Location Address : 500 IRELAND DR | ||||||||
Supplemental Location : | ||||||||
City : MC CARRAN | ||||||||
County : WASHOE | ||||||||
FIPS Code : 32031 | ||||||||
State Code : NV | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 89434-6523 | ||||||||
Congressional Dist Num : 02 | ||||||||
Census Block Code : 320299702001242 | ||||||||
HUC Code : 16050102 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:2200016054, NPDES:NVIS01426, NV-FP:25380253, OTAQREG:OTAQREG10024728, OTAQREG:OTAQREG10024729, RCRAINFO:NVR000082289 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.54782,-119.49692 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-NVR000082289 | ||||||||
RCRA ID : NVR000082289 | ||||||||
Facility Name : GOLDEN GATE SET PETROLEUM | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 500 IRELAND DR, MCCARRAN, NV, 89434 | ||||||||
Activity Location : NV | ||||||||
Contact Name-Title : ROB POLLI | ||||||||
Contact Address : 500 IRELAND DRIVE, MCCARRAN, NV, 89434 | ||||||||
Contact Phone : 775-287-7717 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 4 | ||||||||
Number of Violations : 1 | ||||||||
Number of Enforcements : 1 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: GOLDEN GATE SET PETROLEUM | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2004-06-04 | ||||||||
Address : 501 SHELL AVE, MARTINEZ, CA, 94553 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: GOLDEN GATE PETROLEUM | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2004-12-27 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
Owner-Waste Type: HQ-B | ||||||||
Description : BATTERIES | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-L | ||||||||
Description : LAMPS | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-P | ||||||||
Description : PESTICIDES | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : | ||||||||
Owner-Waste Type: HQ-T | ||||||||
Description : MERCURY CONTAINING EQUIPMENT | ||||||||
Is Accumulated : YES | ||||||||
Is Generated : |
No reviews yet. Be the first to add a review.