Program(s):
ICIS-20878 | ||||||||
Program ID : 20878 | ||||||||
Registry ID : 110000739425 | ||||||||
Program Type : FORMAL ENFORCEMENT ACTION | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : GENERAL ELECTRIC CO | ||||||||
Location Address : 4420 MCLEOD RD N E | ||||||||
Supplemental Location : | ||||||||
City : ALBUQUERQUE | ||||||||
County : BERNALILLO | ||||||||
FIPS Code : 35001 | ||||||||
State Code : NM | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 87109-2218 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 350010037331014 | ||||||||
HUC Code : 13020203 | ||||||||
EPA Region Code : 06 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:20878, NM-TEMPO:7110, RCRAINFO:NMD047140256 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.1375,-106.59551 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
NM-TEMPO-7110 | ||||||||
Program ID : 7110 | ||||||||
Registry ID : 110000739425 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : GENERAL ELECTRIC CO | ||||||||
Location Address : 4420 MCLEOD RD N E | ||||||||
Supplemental Location : | ||||||||
City : ALBUQUERQUE | ||||||||
County : BERNALILLO | ||||||||
FIPS Code : 35001 | ||||||||
State Code : NM | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 87109-2218 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 350010037331014 | ||||||||
HUC Code : 13020203 | ||||||||
EPA Region Code : 06 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : ICIS:20878, NM-TEMPO:7110, RCRAINFO:NMD047140256 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.1375,-106.59551 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
RCRA-NMD047140256 | ||||||||
RCRA ID : NMD047140256 | ||||||||
Facility Name : GENERAL ELECTRIC CO APPARATUS SER SHOP | ||||||||
Source Type : ANNUAL/BIENNIAL REPORT | ||||||||
Facility Address : 4420 MCLEOD RD N E, ALBUQUERQUE, NM, 87109 | ||||||||
Activity Location : NM | ||||||||
Contact Name-Title : MARK T LEIK | ||||||||
Contact Address : | ||||||||
Contact Phone : 303-329-2411 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 8 | ||||||||
Number of Violations : 3 | ||||||||
Number of Enforcements : 8 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: THE GENERAL ELECTRIC CO | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : UNKNOWN, UNKNOWN, NM, 00000-0000 | ||||||||
Country : | ||||||||
Phone : 000-000-0000 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D000 | ||||||||
Description : D000 | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D002 | ||||||||
Description : CORROSIVE WASTE | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: F017 | ||||||||
Description : F017 | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.