Program(s):
OSSFOL-MP0001628 | ||||||
Program ID : MP0001628 | ||||||
Program Type : LICENSE | ||||||
Program Name : ON SITE SEWAGE FACILITY LICENSING | ||||||
Program Status : ACTIVE | ||||||
Entity Number : RN105366082 | ||||||
Entity Name : GARCIA, DANIEL | ||||||
Address : , BASTROP, TX 78602 | ||||||
City : BASTROP | ||||||
State : TX | ||||||
ZIP Code : 78602 | ||||||
Physical Location : | ||||||
Primary Business : NO PRIMARY BUSINESS DESCRIPTION ON FILE. | ||||||
OSSFOL-OS0027511 | ||||||
Program ID : OS0027511 | ||||||
Program Type : LICENSE | ||||||
Program Name : ON SITE SEWAGE FACILITY LICENSING | ||||||
Program Status : EXPIRED | ||||||
Entity Number : RN105366082 | ||||||
Entity Name : GARCIA, DANIEL | ||||||
Address : , BASTROP, TX 78602 | ||||||
City : BASTROP | ||||||
State : TX | ||||||
ZIP Code : 78602 | ||||||
Physical Location : | ||||||
Primary Business : NO PRIMARY BUSINESS DESCRIPTION ON FILE. | ||||||
OSSFOL-OS0028544 | ||||||
Program ID : OS0028544 | ||||||
Program Type : LICENSE | ||||||
Program Name : ON SITE SEWAGE FACILITY LICENSING | ||||||
Program Status : ACTIVE | ||||||
Entity Number : RN105366082 | ||||||
Entity Name : GARCIA, DANIEL | ||||||
Address : , BASTROP, TX 78602 | ||||||
City : BASTROP | ||||||
State : TX | ||||||
ZIP Code : 78602 | ||||||
Physical Location : | ||||||
Primary Business : NO PRIMARY BUSINESS DESCRIPTION ON FILE. |
No reviews yet. Be the first to add a review.