Program(s):
SFDW-VT0008340 | ||||||||
PWS ID : VT0008340 | ||||||||
Program Status : INACTIVE | ||||||||
Program Type : NON-TRANSIENT NON-COMMUNITY WATER SYSTEM | ||||||||
Entity Number : 110053041285 | ||||||||
Entity Name : ETHAN ALLEN WATER SYSTEM | ||||||||
Site Address : | ||||||||
Site City : | ||||||||
Site State : VT | ||||||||
Site Zip Code : | ||||||||
Violations | ||||||||
Violation ID: 1344311 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : WATER QUALITY PARAMETER M/R | ||||||||
Rule Name : LCR | ||||||||
Violation Begin Year : 2009 | ||||||||
Violation End Year : 2010 | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1344310 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : INITIAL, FOLLOW-UP, OR ROUTINE SOURCE WATER M/R | ||||||||
Rule Name : LCR | ||||||||
Violation Begin Year : 2009 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 1344309 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : OCCT/SOWT STUDY/RECOMMENDATION | ||||||||
Rule Name : LCR | ||||||||
Violation Begin Year : 2009 | ||||||||
Violation End Year : | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : YES | ||||||||
Is Compliant with Monitoring Requirements : NO | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Enforcements | ||||||||
No Data : |
No reviews yet. Be the first to add a review.