Program(s):
RCRA-OKR000020552 | ||||||||
RCRA ID : OKR000020552 | ||||||||
Facility Name : ELASTOMER SPECIALTIES POLYMER DIV | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 2210 S HWY 69, WAGONER, OK, 74467 | ||||||||
Activity Location : OK | ||||||||
Contact Name-Title : GARY CUPP | ||||||||
Contact Address : 2210, S HWY 69, WAGONER, OK, 74467 | ||||||||
Contact Phone : 918-485-2835 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: ORUN EMMONS | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2005-09-01 | ||||||||
Address : 2210, S HWY 69, WAGONER, OK, 74467 | ||||||||
Country : US | ||||||||
Phone : 918-485-2835 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D035 | ||||||||
Description : METHYL ETHYL KETONE | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D007 | ||||||||
Description : CHROMIUM | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Waste Code: D005 | ||||||||
Description : BARIUM | ||||||||
Waste Code: D008 | ||||||||
Description : LEAD | ||||||||
Waste Code: D006 | ||||||||
Description : CADMIUM | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : | ||||||||
TRIS-74467LSTMR221SH | ||||||||
Program ID : 74467LSTMR221SH | ||||||||
Registry ID : 110030818015 | ||||||||
Program Type : TRI REPORTER | ||||||||
Program Status : ACTIVE | ||||||||
Federal State Code : | ||||||||
Facility Name : ELASTOMER SPECIALTIES INC POLYMERS DIV | ||||||||
Location Address : 2210 S HWY 69 | ||||||||
Supplemental Location : | ||||||||
City : WAGONER | ||||||||
County : WAGONER | ||||||||
FIPS Code : 40145 | ||||||||
State Code : OK | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 74467 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 401450301023052 | ||||||||
HUC Code : 11070105 | ||||||||
EPA Region Code : 06 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:OKR000020552, TRIS:74467LSTMR221SH | ||||||||
Conveyor : EPA_SLT | ||||||||
Collect Description : INTERPOLATION-PHOTO | ||||||||
Ref Point Description : CENTER OF FACILITY | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 35.935781,-95.39678 | ||||||||
Accuracy : 3 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : TRI REPORTER | ||||||||
Name : GARY W. CUPP | ||||||||
Title : | ||||||||
Phone Number : 9184850276 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
ZIP Code : | ||||||||
Country : | ||||||||
Affiliation Type : TECHNICAL CONTACT | ||||||||
2 | ||||||||
Interest Type : TRI REPORTER | ||||||||
Name : ORLIN EMMONS | ||||||||
Title : | ||||||||
Phone Number : 9184850276 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : GCUPP@ELASTOMER.COM | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
ZIP Code : | ||||||||
Country : | ||||||||
Affiliation Type : PUBLIC CONTACT | ||||||||
Mailing-Address |
No reviews yet. Be the first to add a review.