Program(s):
NPDES-KYR10L802 | ||||||||
NPDES ID : KYR10L802 | ||||||||
EPA ID : 110070111320 | ||||||||
Facility Name : DOLLAR GENERAL | ||||||||
Type : | ||||||||
Address : 301 CRAB ORCHARD RD, SOMERSET, KY, 42503 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
Activity ID: 3601402905 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2018-04-03 | ||||||||
Actual End Date : 2018-04-03 | ||||||||
Outcome : | ||||||||
Activity ID: 3601725823 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2019-01-14 | ||||||||
Actual End Date : 2019-01-14 | ||||||||
Outcome : | ||||||||
Activity ID: 3601212923 | ||||||||
Activity : INSPECTION | ||||||||
Monitor Type : EVALUATION | ||||||||
Agency Lead : STATE | ||||||||
Actual Begin Date : 2017-10-03 | ||||||||
Actual End Date : 2017-10-03 | ||||||||
Outcome : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601169176 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : CANEY FORK | ||||||||
Permit Name : DOLLAR GENERAL | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2017-09-07 | ||||||||
Issue Date : 2017-09-07 | ||||||||
Issuing Agency : KY DEP | ||||||||
Effective Date : 2017-09-07 | ||||||||
Expiration Date : 2019-11-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2019-07-30 | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : KYR100000 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 051301030203 | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2019-4 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : |
No reviews yet. Be the first to add a review.