Program(s):
SFDW-MI1820097 | ||||||||
PWS ID : MI1820097 | ||||||||
Program Status : ACTIVE | ||||||||
Program Type : TRANSIENT NON-COMMUNITY WATER SYSTEM | ||||||||
Entity Number : 110049489086 | ||||||||
Entity Name : DODGE CITY CAMPGROUND | ||||||||
Site Address : | ||||||||
Site City : HARRISON | ||||||||
Site State : MI | ||||||||
Site Zip Code : 48625 | ||||||||
Violations | ||||||||
Violation ID: 1010583 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : NITRATES | ||||||||
Violation Begin Year : 2009 | ||||||||
Violation End Year : 2010 | ||||||||
Year Returned to Compliance : 2011 | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Enforcements | ||||||||
No Data : |
No reviews yet. Be the first to add a review.