Program(s):
MN-TEMPO-41597 | ||||||||
Program ID : 41597 | ||||||||
Registry ID : 110003848383 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : CUTTINGS BODY SHOP | ||||||||
Location Address : 1412 2ND ST S E | ||||||||
Supplemental Location : | ||||||||
City : WASECA | ||||||||
County : WASECA | ||||||||
FIPS Code : 27161 | ||||||||
State Code : MN | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 56093-3102 | ||||||||
Congressional Dist Num : 01 | ||||||||
Census Block Code : 271617904001002 | ||||||||
HUC Code : 07040002 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : MN-TEMPO:41597, RCRAINFO:MND985700392 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 44.092107,-93.509449 | ||||||||
Accuracy : 150 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-MND985700392 | ||||||||
RCRA ID : MND985700392 | ||||||||
Facility Name : CUTTINGS BODY SHOP | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 1412 2ND ST SE, WASECA, MN, 56093 | ||||||||
Activity Location : MN | ||||||||
Contact Name-Title : KENT KNECHT | ||||||||
Contact Address : 1412 2ND ST SE, WASECA, MN, 56093 | ||||||||
Contact Phone : 507-835-3400 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: CUTTINGS BODY SHOP | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 1999-07-26 | ||||||||
Address : 1412 2ND ST SE, WASECA, MN, 56093 | ||||||||
Country : US | ||||||||
Phone : 507-835-3400 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.