Program(s):
AIR-MO0000002909500251 | ||||||||
Program ID : MO0000002909500251 | ||||||||
Registry ID : 110018009732 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : COUNTRY CLEANERS | ||||||||
Location Address : 17201 EAST 40 HIGHWAY | ||||||||
Supplemental Location : NUMBER 109 | ||||||||
City : INDEPENDENCE | ||||||||
County : JACKSON | ||||||||
FIPS Code : 29095 | ||||||||
State Code : MO | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 64055-6400 | ||||||||
Congressional Dist Num : 05 | ||||||||
Census Block Code : 290950145021000 | ||||||||
HUC Code : 10300101 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MO0000002909500251, AIRS/AFS:2909500251, MO-DNR:4368, MO-DNR:61071077, RCRAINFO:MOD985807700 | ||||||||
Conveyor : NEI | ||||||||
Collect Description : GPS CARRIER PHASE STATIC RELATIVE POSITION | ||||||||
Ref Point Description : PLANT ENTRANCE (GENERAL) | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.033501,-94.378151 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : AIR MINOR | ||||||||
Name : CHAE SOO LIM, OWNER | ||||||||
Title : | ||||||||
Phone Number : 8163733324 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
ZIP Code : | ||||||||
Country : | ||||||||
Affiliation Type : UNKNOWN CONTACT | ||||||||
Mailing-Address | ||||||||
AIRS/AFS-2909500251 | ||||||||
Program ID : 2909500251 | ||||||||
Registry ID : 110018009732 | ||||||||
Program Type : AIR MINOR | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : COUNTRY CLEANERS | ||||||||
Location Address : 17201 EAST 40 HIGHWAY | ||||||||
Supplemental Location : NUMBER 109 | ||||||||
City : INDEPENDENCE | ||||||||
County : JACKSON | ||||||||
FIPS Code : 29095 | ||||||||
State Code : MO | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 64055-6400 | ||||||||
Congressional Dist Num : 05 | ||||||||
Census Block Code : 290950145021000 | ||||||||
HUC Code : 10300101 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MO0000002909500251, AIRS/AFS:2909500251, MO-DNR:4368, MO-DNR:61071077, RCRAINFO:MOD985807700 | ||||||||
Conveyor : NEI | ||||||||
Collect Description : GPS CARRIER PHASE STATIC RELATIVE POSITION | ||||||||
Ref Point Description : PLANT ENTRANCE (GENERAL) | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.033501,-94.378151 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : AIR MINOR | ||||||||
Name : CHAE SOO LIM, OWNER | ||||||||
Title : | ||||||||
Phone Number : 8163733324 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
ZIP Code : | ||||||||
Country : | ||||||||
Affiliation Type : COMPLIANCE CONTACT | ||||||||
Mailing-Address | ||||||||
MO-DNR-4368 | ||||||||
Program ID : 4368 | ||||||||
Registry ID : 110018009732 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : COUNTRY CLEANERS | ||||||||
Location Address : 17201 EAST 40 HIGHWAY | ||||||||
Supplemental Location : NUMBER 109 | ||||||||
City : INDEPENDENCE | ||||||||
County : JACKSON | ||||||||
FIPS Code : 29095 | ||||||||
State Code : MO | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 64055-6400 | ||||||||
Congressional Dist Num : 05 | ||||||||
Census Block Code : 290950145021000 | ||||||||
HUC Code : 10300101 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MO0000002909500251, AIRS/AFS:2909500251, MO-DNR:4368, MO-DNR:61071077, RCRAINFO:MOD985807700 | ||||||||
Conveyor : NEI | ||||||||
Collect Description : GPS CARRIER PHASE STATIC RELATIVE POSITION | ||||||||
Ref Point Description : PLANT ENTRANCE (GENERAL) | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.033501,-94.378151 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
MO-DNR-61071077 | ||||||||
Program ID : 61071077 | ||||||||
Registry ID : 110018009732 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : COUNTRY CLEANERS | ||||||||
Location Address : 17201 EAST 40 HIGHWAY | ||||||||
Supplemental Location : NUMBER 109 | ||||||||
City : INDEPENDENCE | ||||||||
County : JACKSON | ||||||||
FIPS Code : 29095 | ||||||||
State Code : MO | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 64055-6400 | ||||||||
Congressional Dist Num : 05 | ||||||||
Census Block Code : 290950145021000 | ||||||||
HUC Code : 10300101 | ||||||||
EPA Region Code : 07 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : AIR:MO0000002909500251, AIRS/AFS:2909500251, MO-DNR:4368, MO-DNR:61071077, RCRAINFO:MOD985807700 | ||||||||
Conveyor : NEI | ||||||||
Collect Description : GPS CARRIER PHASE STATIC RELATIVE POSITION | ||||||||
Ref Point Description : PLANT ENTRANCE (GENERAL) | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 39.033501,-94.378151 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-MOD985807700 | ||||||||
RCRA ID : MOD985807700 | ||||||||
Facility Name : COUNTRY CLEANERS | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 17201 E HWY 40 SUITE 109, INDEPENDENCE, MO, 64055-6400 | ||||||||
Activity Location : MO | ||||||||
Contact Name-Title : ROBERT HOWARD | ||||||||
Contact Address : 17201 E HWY 40 #109, INDEPENDENCE, MO, 64055 | ||||||||
Contact Phone : 816-373-3324 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 2 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: ROBERT HOWARD | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2004-02-02 | ||||||||
Address : | ||||||||
Country : | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F002 | ||||||||
Description : THE FOLLOWING SPENT HALOGENATED SOLVENTS: TETRACHLOROETHYLENE, METHYLENE CHLORIDE, TRICHLOROETHYLENE, 1,1,1-TRICHLOROETHANE, CHLOROBENZENE, 1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE, ORTHO-DICHLOROBENZENE, TRICHLOROFLUOROMETHANE, AND 1,1,2, TRICHLOROETHANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE HALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.