Program(s):
HWTS-DATAMART-CAR000048041 | ||||||||
Program ID : CAR000048041 | ||||||||
Registry ID : 110056964888 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : COMPOSITES ONE LLC | ||||||||
Location Address : 11917 ALTAMAR PLACE | ||||||||
Supplemental Location : | ||||||||
City : SANTA FE SPRINGS | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 90670 | ||||||||
Congressional Dist Num : 38 | ||||||||
Census Block Code : 060375027002019 | ||||||||
HUC Code : 18070106 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : HWTS-DATAMART:CAR000048041, RCRAINFO:CAR000048041, TSCA:100605348, TSCA:2731, TSCA:TSCA5413 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 33.95846,-118.0682 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-CAR000048041 | ||||||||
RCRA ID : CAR000048041 | ||||||||
Facility Name : C M I COMPOSITE MATERIALS INC | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 11917 ALTAMAR PL, SANTA FE SPRINGS, CA, 90670 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : DAVID ELLSWORTH | ||||||||
Contact Address : P O BOX 25, ARLINGTON, WA, 98223 | ||||||||
Contact Phone : 360-435-5501 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : LQG-LARGE QUANTITY GENERATOR | ||||||||
Universe : LQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : YES | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: C M I COMPOSITE MATRLS INC | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 11917 ALTAMAR PL, SANTA FE SPRINGS, CA, 90670 | ||||||||
Country : | ||||||||
Phone : 562-906-2661 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : | ||||||||
TSCA-100605348 | ||||||||
Program ID : 100605348 | ||||||||
Registry ID : 110056964888 | ||||||||
Program Type : TSCA SUBMITTER | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : COMPOSITES ONE LLC | ||||||||
Location Address : 11917 ALTAMAR PLACE | ||||||||
Supplemental Location : | ||||||||
City : SANTA FE SPRINGS | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 90670 | ||||||||
Congressional Dist Num : 38 | ||||||||
Census Block Code : 060375027002019 | ||||||||
HUC Code : 18070106 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : HWTS-DATAMART:CAR000048041, RCRAINFO:CAR000048041, TSCA:100605348, TSCA:2731, TSCA:TSCA5413 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 33.95846,-118.0682 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
TSCA-2731 | ||||||||
Program ID : 2731 | ||||||||
Registry ID : 110056964888 | ||||||||
Program Type : TSCA SUBMITTER | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : COMPOSITES ONE LLC | ||||||||
Location Address : 11917 ALTAMAR PLACE | ||||||||
Supplemental Location : | ||||||||
City : SANTA FE SPRINGS | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 90670 | ||||||||
Congressional Dist Num : 38 | ||||||||
Census Block Code : 060375027002019 | ||||||||
HUC Code : 18070106 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : HWTS-DATAMART:CAR000048041, RCRAINFO:CAR000048041, TSCA:100605348, TSCA:2731, TSCA:TSCA5413 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 33.95846,-118.0682 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
TSCA-TSCA5413 | ||||||||
Program ID : TSCA5413 | ||||||||
Registry ID : 110056964888 | ||||||||
Program Type : TSCA SUBMITTER | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : COMPOSITES ONE LLC | ||||||||
Location Address : 11917 ALTAMAR PLACE | ||||||||
Supplemental Location : | ||||||||
City : SANTA FE SPRINGS | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 90670 | ||||||||
Congressional Dist Num : 38 | ||||||||
Census Block Code : 060375027002019 | ||||||||
HUC Code : 18070106 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : HWTS-DATAMART:CAR000048041, RCRAINFO:CAR000048041, TSCA:100605348, TSCA:2731, TSCA:TSCA5413 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 33.95846,-118.0682 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : |
No reviews yet. Be the first to add a review.