Program(s):
BR-CAL000003717 | ||||||||
Program ID : CAL000003717 | ||||||||
Registry ID : 110041993616 | ||||||||
Program Type : HAZARDOUS WASTE BIENNIAL REPORTER | ||||||||
Program Status : N | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : CITY OF SAN BERNARDINO MUN WATER-GARAGE | ||||||||
Location Address : 195 NORTH D ST | ||||||||
Supplemental Location : | ||||||||
City : SAN BERNARDINO | ||||||||
County : SAN BERNARDINO | ||||||||
FIPS Code : 06071 | ||||||||
State Code : CA | ||||||||
Country : USA | ||||||||
ZIP Code : 92401-0000 | ||||||||
Congressional Dist Num : 43 | ||||||||
Census Block Code : 060710057012012 | ||||||||
HUC Code : 18070203 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : RCRAINFO:CAL000003717 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 34.102634,-117.2919 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-CAL000003717 | ||||||||
RCRA ID : CAL000003717 | ||||||||
Facility Name : CITY OF SAN BERNARDINO MUN. WATER-GARAGE | ||||||||
Source Type : ANNUAL/BIENNIAL REPORT | ||||||||
Facility Address : 195 NORTH D STREET, SAN BERNARDINO, CA, 92408 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : CARL D JONES | ||||||||
Contact Address : | ||||||||
Contact Phone : 909-384-5550 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : LQG-LARGE QUANTITY GENERATOR | ||||||||
Universe : LQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : YES | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: CITY OF SAN BERNARDINO | ||||||||
Type : MUNICIPAL | ||||||||
Date became Current Own/Oper : 1905-01-01 | ||||||||
Address : | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D018 | ||||||||
Description : BENZENE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.