SFDW-TX0570085 |
| PWS ID : TX0570085 |
| Program Status : ACTIVE |
| Program Type : COMMUNITY WATER SYSTEM |
| Entity Number : 110013279488 |
| Entity Name : CITY OF GLENN HEIGHTS |
| Site Address : |
| Site City : |
| Site State : TX |
| Site Zip Code : |
| Violations | | |
| | | Violation ID: 90059616 | | |
| | | | Fiscal Year : 2020 |
| | | | Violation Name : LEAD CONSUMER NOTICE |
| | | | Rule Name : LCR |
| | | | Violation Begin Year : 2020 |
| | | | Violation End Year : |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059615 | | |
| | | | Fiscal Year : 2020 |
| | | | Violation Name : FOLLOW-UP OR ROUTINE LCR TAP M/R |
| | | | Rule Name : LCR |
| | | | Violation Begin Year : 2020 |
| | | | Violation End Year : |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 202 | | |
| | | | Fiscal Year : 2011 |
| | | | Violation Name : CCR COMPLETE FAILURE TO REPORT |
| | | | Rule Name : CCR |
| | | | Violation Begin Year : 2002 |
| | | | Violation End Year : |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : NO |
| | | | Is a Violation of the Public Notification Requirements : YES |
| | | Violation ID: 90059593 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059592 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059591 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059590 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059589 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059588 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059587 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059586 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059585 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059584 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059583 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059582 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059581 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059580 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059579 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059578 | | |
| | | | Fiscal Year : 2019 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : SOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2019 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059530 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059528 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059527 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059526 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059524 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059520 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059519 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059518 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : OTHER IOC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059517 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : ARSENIC |
| | | | Violation Begin Year : 2014 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059533 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : PN VIOLATION FOR NPDWR VIOLATION |
| | | | Rule Name : PN RULE |
| | | | Violation Begin Year : 2017 |
| | | | Violation End Year : |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : NO |
| | | | Is a Violation of the Public Notification Requirements : YES |
| | | Violation ID: 90059532 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : PN VIOLATION FOR NPDWR VIOLATION |
| | | | Rule Name : PN RULE |
| | | | Violation Begin Year : 2017 |
| | | | Violation End Year : |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : NO |
| | | | Is a Violation of the Public Notification Requirements : YES |
| | | Violation ID: 90059531 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : PN VIOLATION FOR NPDWR VIOLATION |
| | | | Rule Name : PN RULE |
| | | | Violation Begin Year : 2017 |
| | | | Violation End Year : |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : NO |
| | | | Is a Violation of the Public Notification Requirements : YES |
| | | Violation ID: 90059515 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : NITRATES |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059514 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059513 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059512 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059511 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059510 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059509 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059508 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059507 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059506 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059505 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059504 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059503 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059502 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059501 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059500 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059499 | | |
| | | | Fiscal Year : 2017 |
| | | | Violation Name : MONITORING, REGULAR |
| | | | Rule Name : VOC |
| | | | Violation Begin Year : 2016 |
| | | | Violation End Year : 2017 |
| | | | Year Returned to Compliance : |
| | | | Is Acute Health Based : NO |
| | | | Is Health Based : NO |
| | | | Is Compliant with Monitoring Requirements : YES |
| | | | Is a Violation of the Public Notification Requirements : NO |
| | | Violation ID: 90059498 | | |
| | | | Fiscal Year : 2017 |
| | |
Add email
Add phone
Add opening hours
Add photos
Add Social Media
Add Products and Services
No reviews yet. Be the first to add a review.
|