Program(s):
NPDES-GAR367058 | ||||||||
NPDES ID : GAR367058 | ||||||||
EPA ID : 110070013369 | ||||||||
Facility Name : CHAPARRAL RIDGE LOT -220 | ||||||||
Type : CORPORATION | ||||||||
Address : 4330 SOUTH BRAVES DR., N/A, GA, 11111 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601706888 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : TERMINATED-INACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : KERLEY FAMILY HOMES | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2013-09-23 | ||||||||
Issue Date : 2018-08-01 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2018-09-25 | ||||||||
Expiration Date : 2023-07-31 | ||||||||
Retirement Date : | ||||||||
Termination Date : 2019-02-07 | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : GAR100003 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 031300020303 | ||||||||
Permits: 2 | ||||||||
Activity ID : 3601247771 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EXPIRED-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : KERLEY FAMILY HOMES | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2013-09-23 | ||||||||
Issue Date : 2013-09-23 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2016-01-29 | ||||||||
Expiration Date : 2018-07-31 | ||||||||
Retirement Date : 2018-09-24 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : GAR100003 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 031300020303 | ||||||||
Permits: 1 | ||||||||
Activity ID : 3600930205 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EFFECTIVE-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : KERLEY FAMILY HOMES | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2013-09-23 | ||||||||
Issue Date : 2013-09-23 | ||||||||
Issuing Agency : | ||||||||
Effective Date : 2016-01-15 | ||||||||
Expiration Date : 2018-07-31 | ||||||||
Retirement Date : 2016-01-28 | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : GAR100003 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 031300020303 | ||||||||
Permit Components | ||||||||
Permit Component: SWC | ||||||||
Component Description : STORM WATER CONSTRUCTION | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2019-3 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-2 | ||||||||
Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
No Data : | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
No Data : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : |
No reviews yet. Be the first to add a review.