Program(s):
MN-TEMPO-95880 | ||||||||
Program ID : 95880 | ||||||||
Registry ID : 110015590993 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : CARL ZEISS IMT CORP | ||||||||
Location Address : 6250 SYCAMORE LANE NO | ||||||||
Supplemental Location : | ||||||||
City : MINNEAPOLIS | ||||||||
County : HENNEPIN | ||||||||
FIPS Code : 27053 | ||||||||
State Code : MN | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 55442 | ||||||||
Congressional Dist Num : 03 | ||||||||
Census Block Code : 270530265083018 | ||||||||
HUC Code : 07010206 | ||||||||
EPA Region Code : 05 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : MN-TEMPO:95880, RCRAINFO:MNR000118901 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : ENTRANCE POINT OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 45.05669,-93.44493 | ||||||||
Accuracy : 50 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : 34 | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-MNR000118901 | ||||||||
RCRA ID : MNR000118901 | ||||||||
Facility Name : CARL ZEISS IMT CORP | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 6250 SYCAMORE LN N, MAPLE GROVE, MN, 55369 | ||||||||
Activity Location : MN | ||||||||
Contact Name-Title : JERRY LEFEVER | ||||||||
Contact Address : 6250 SYCAMORE LN N, MAPLE GROVE, MN, 55369 | ||||||||
Contact Phone : 612-533-9990 | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: CARL ZEISS IMT GMBH | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2003-07-28 | ||||||||
Address : 1 ZEISS DR, THORNWOOD, NY, 10594 | ||||||||
Country : US | ||||||||
Phone : 612-533-9990 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: ZEISS CARL IMT GMBH | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2003-05-02 | ||||||||
Address : ONE ZEISS DR, THORNWOOD, NY, 10594 | ||||||||
Country : | ||||||||
Phone : 312-555-1212 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: F003 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: XYLENE, ACETONE, ETHYL ACETATE, ETHYL BENZENE, ETHYL ETHER, METHYL ISOBUTYL KETONE, N-BUTYL ALCOHOL, CYCLOHEXANONE, AND METHANOL; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONLY THE ABOVE SPENT NONHALOGENATED SOLVENTS; AND ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS, AND A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THOSE SOLVENTS LISTED IN F001, F002, F004, AND F005; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: F005 | ||||||||
Description : THE FOLLOWING SPENT NONHALOGENATED SOLVENTS: TOLUENE, METHYL ETHYL KETONE, CARBON DISULFIDE, ISOBUTANOL, PYRIDINE, BENZENE, 2-ETHOXYETHANOL, AND 2-NITROPROPANE; ALL SPENT SOLVENT MIXTURES/BLENDS CONTAINING, BEFORE USE, A TOTAL OF TEN PERCENT OR MORE (BY VOLUME) OF ONE OR MORE OF THE ABOVE NONHALOGENATED SOLVENTS OR THOSE SOLVENTS LISTED IN F001, F002, OR F004; AND STILL BOTTOMS FROM THE RECOVERY OF THESE SPENT SOLVENTS AND SPENT SOLVENT MIXTURES. | ||||||||
Waste Code: D009 | ||||||||
Description : MERCURY | ||||||||
Waste Code: D008 | ||||||||
Description : LEAD | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.