Program(s):
RCRA-NVD986770899 | ||||||||
RCRA ID : NVD986770899 | ||||||||
Facility Name : CAPITAL AUTO | ||||||||
Source Type : NOTIFICATION: INDICATES THAT THE SITES WASTE ACTIVITY IS REGULATED UNDER SUBTITLE C OF THE RESOURCE CONSERVATION AND RECOVERY ACT AND THE RULES PROMULGATED PURSUANT TO THE ACT OR THE SITE IS AN ELIGIBLE ACADEMIC ENTITY OPTING INTO 40 CFR 262 SUBPART K OR THE SITE WILL BEGIN MANAGING HAZARDOUS SECONDARY MATERIAL UNDER 40 CFR 261.2(A)(2)(II), 40 CFR 261.4(A)(23)(24), OR (25). | ||||||||
Facility Address : 1000 N PLAZA ST, CARSON CITY, NV, 89701 | ||||||||
Activity Location : NV | ||||||||
Contact Name-Title : | ||||||||
Contact Address : | ||||||||
Contact Phone : | ||||||||
Contact Email Address : | ||||||||
Number of Evaluations : 3 | ||||||||
Number of Violations : 1 | ||||||||
Number of Enforcements : 2 | ||||||||
Generator Status : CESQG-CONDITTIONALLY EXEMPT SMALL QUANTITY GENERATOR | ||||||||
Universe : VSQG | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : YES | ||||||||
Is Transporter : NO | ||||||||
Has Violations : YES | ||||||||
Has Evaluations : YES | ||||||||
Has Enforcements : YES | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : NO | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: CAPITAL AUTO | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 1000 N PLAZA ST, CARSON CITY, NV, 89701 | ||||||||
Country : | ||||||||
Phone : 702-882-9000 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: MARCUS MARCHEGGER | ||||||||
Type : PRIVATE | ||||||||
Date became Current Own/Oper : 2008-12-28 | ||||||||
Address : 3678 SILVERADO DRIVE, CARSON CITY, NV, 89705 | ||||||||
Country : US | ||||||||
Phone : | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
Waste Code: D001 | ||||||||
Description : IGNITABLE WASTE | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.