Program(s):
SFDW-IL3001891 | ||||||||
PWS ID : IL3001891 | ||||||||
Program Status : ACTIVE | ||||||||
Program Type : TRANSIENT NON-COMMUNITY WATER SYSTEM | ||||||||
Entity Number : 110051383944 | ||||||||
Entity Name : CAMP RIVER TRAILS- LODGE WELL(1891) | ||||||||
Site Address : | ||||||||
Site City : | ||||||||
Site State : IL | ||||||||
Site Zip Code : | ||||||||
Violations | ||||||||
Violation ID: 40711 | ||||||||
Fiscal Year : 2019 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : NITRATES | ||||||||
Violation Begin Year : 2018 | ||||||||
Violation End Year : 2019 | ||||||||
Year Returned to Compliance : | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 40710 | ||||||||
Fiscal Year : 2018 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : NITRATES | ||||||||
Violation Begin Year : 2017 | ||||||||
Violation End Year : 2018 | ||||||||
Year Returned to Compliance : | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Violation ID: 40709 | ||||||||
Fiscal Year : 2011 | ||||||||
Violation Name : MONITORING, REGULAR | ||||||||
Rule Name : NITRATES | ||||||||
Violation Begin Year : 2008 | ||||||||
Violation End Year : 2009 | ||||||||
Year Returned to Compliance : | ||||||||
Is Acute Health Based : NO | ||||||||
Is Health Based : NO | ||||||||
Is Compliant with Monitoring Requirements : YES | ||||||||
Is a Violation of the Public Notification Requirements : NO | ||||||||
Enforcements | ||||||||
No Data : |
No reviews yet. Be the first to add a review.