Place Types | : | Entity |
Address | : | 6100 LABATH AVE, ROHNERT PARK, CA 94928-7915, USA |
Phone | : | |
: | ||
Website | : | ofmpub.epa.gov/frs_public2 /fii_query_detail.disp_.. |
EIS-18300411 | ||||||||
Program ID : 18300411 | ||||||||
Registry ID : 110070445643 | ||||||||
Program Type : AIR EMISSIONS CLASSIFICATION UNKNOWN | ||||||||
Program Status : OPERATING | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : CALIFORNIA HIGHWAY PATROL #360 SANTA ROSA | ||||||||
Location Address : 6100 LABATH AVE | ||||||||
Supplemental Location : | ||||||||
City : ROHNERT PARK | ||||||||
County : SONOMA | ||||||||
FIPS Code : 06097 | ||||||||
State Code : CA | ||||||||
Country : UNITED STATES | ||||||||
ZIP Code : 94928-7915 | ||||||||
Congressional Dist Num : 06 | ||||||||
Census Block Code : 060971512011018 | ||||||||
HUC Code : 18010110 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : EIS:18300411, RCRAINFO:CAL000007625 | ||||||||
Conveyor : EIS | ||||||||
Collect Description : | ||||||||
Ref Point Description : | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 38.350177,-122.721198 | ||||||||
Accuracy : | ||||||||
Federal Facility Code : N | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : N | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
No Data : | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
RCRA-CAL000007625 | ||||||||
RCRA ID : CAL000007625 | ||||||||
Facility Name : CALIFORNIA HIGHWAY PATROL #360 SANTA ROSA | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 6100 LABATH AVE, ROHNERT PARK, CA, 94928-7915 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : BETH DEPAOLA | ||||||||
Contact Address : PO BOX 942898, 601 N 7TH ST, SACRAMENTO, CA, 94298-0001 | ||||||||
Contact Phone : 916-843-3817 | ||||||||
Contact Email Address : EDEPAOLA@CHP.CA.GOV | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : YES | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: CALIFORNIA HIGHWAY PATROL | ||||||||
Type : OTHER | ||||||||
Date became Current Own/Oper : | ||||||||
Address : PO BOX 942898, 601 N 7TH ST, SACRAMENTO, CA, 94298-0001 | ||||||||
Country : | ||||||||
Phone : 916-843-3800 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: BETH DEPAOLA | ||||||||
Type : OTHER | ||||||||
Date became Current Own/Oper : | ||||||||
Address : PO BOX 942898, 601 N 7TH ST, SACRAMENTO, CA, 94298-0001 | ||||||||
Country : | ||||||||
Phone : 916-843-3817 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
1. ROGERS AUTO BODY & SALES - 110002827344
1446 SAN FERNANDO RD, SAN FERNANDO, CA 91340, USA
(ofmpub.epa.gov)
2. TIGER EXPRESS #2 - 110038017801
260 N YOSEMITE AVE, OAKDALE, CA 95361-3139, USA
(ofmpub.epa.gov)
3. CLUTCH MASTERS - 110066281080
267 E VALLEY BLVD, RIALTO, CA 92376, USA
(ofmpub.epa.gov)
4. STATIONARY - 110024930315
1101 E-SHA LANE, LONE PINE, CA 93545, USA
(ofmpub.epa.gov)
5. R & S LIVESTOCK SUPPLY - 110070457122
2028 MARKET ST, FERNDALE, CA 95536-9558, USA
(ofmpub.epa.gov)
6. SAN DIEGO GAS AND ELECTRIC - 110043766181
5800 EL CAMINO REAL, CARLSBAD, CA 92008-8816, USA
(ofmpub.epa.gov)
7. MIZKAN AMERICAS INC - 110057098661
46 WALKER ST, WATSONVILLE, CA 95076, USA
(ofmpub.epa.gov)
8. ANGELES NF: DILLON DIVIDE MIDNIGHT DUMP - 110064800862
DILLON DIVIDE OFF LITTLE TULUNGA ROAD, SAN FERNANDO, CA 91340, USA
(ofmpub.epa.gov)
9. PRESIDIO WINE PRODUCTION WAREHOUSE - 110070096005
1637 EAST LAUREL AVENUE, LOMPOC, CA 93436, USA
(ofmpub.epa.gov)
10. HOTHAN, JOE - 110070657049
18 GLENESS DR, OROVILLE, CA 95966-9423, USA
(ofmpub.epa.gov)