MO-DNR-19211 |
| Program ID : 19211 |
| Registry ID : 110009889120 |
| Program Type : STATE MASTER |
| Program Status : |
| Federal State Code : STATE |
| Facility Name : BETHEL QUARRY CS02 |
| Location Address : PO BOX 77 |
| Supplemental Location : |
| City : BETHEL |
| County : SHELBY |
| FIPS Code : 29205 |
| State Code : MO |
| Country : UNITED STATES |
| ZIP Code : 63434 |
| Congressional Dist Num : |
| Census Block Code : |
| HUC Code : |
| EPA Region Code : 07 |
| Site Type Name : STATIONARY |
| Location Description : |
| US Mexico Border : |
| Program Acronyms : MO-DNR:19211, NPDES:MOG490074 |
| Conveyor : |
| Collect Description : |
| Ref Point Description : |
| HDATUM Description : NAD83 |
| Source Description : |
| Coordinate : , |
| Accuracy : |
| Federal Facility Code : |
| Federal Agency Code : |
| Tribal Land Code : |
| Tribal Land Name : |
| Legislative Dist Num : |
| Data Quality Code : Valid |
| NAICS | | |
| | | No Data : |
| SIC | | |
| | | No Data : |
| Organization | | |
| | | No Data : |
| Alternative-Names | | |
| Contact | | |
| | | No Data : |
| Mailing-Address | | |
| | | No Data : |
NPDES-MOG490074 |
| NPDES ID : MOG490074 |
| EPA ID : 110009889120 |
| Facility Name : BETHEL QUARRY CS02 |
| Type : PRIVATELY OWNED FACILITY |
| Address : 6015 SHELBY 2342, SHELBYVILLE, MO, 63469 |
| Supplemental Address : |
| Impaired Waters : |
| Inspections | | |
| | | No Data : |
| Permits | | |
| | | Permits: 4 | | |
| | | | Activity ID : 3601060509 |
| | | | Facility Type : NON-POTW |
| | | | Permit Type : GENERAL PERMIT COVERED FACILITY |
| | | | Facility Designation : NON MAJOR OR MINOR DISCHARGER |
| | | | Permit-Facility Status : EFFECTIVE-ACTIVE |
| | | | Total Design Flow Number : |
| | | | Average Flow Number : |
| | | | State Water Body Code : |
| | | | State Water Body : NORTH RIVER |
| | | | Permit Name : CENTRAL STONE COMPANY |
| | | | Agency : STATE |
| | | | Original Issue Date : 2001-02-08 |
| | | | Issue Date : 2017-06-01 |
| | | | Issuing Agency : |
| | | | Effective Date : 2017-06-01 |
| | | | Expiration Date : 2022-04-30 |
| | | | Retirement Date : 2019-07-31 |
| | | | Termination Date : |
| | | | Permit is on for Compliance Tracking : |
| | | | RNC Tracking is On : YES |
| | | | Master External Permit Number for a General Permit Covered Faci : MOG490000 |
| | | | Permit has received TMDL Info : |
| | | | DMRs May Be Submitted Electronically : NO |
| | | | Pretreatment Indicator : |
| | | | Hydrologic Unit Code (HUC) : 071100040102 |
| | | Permits: 0 | | |
| | | | Activity ID : 3601925349 |
| | | | Facility Type : NON-POTW |
| | | | Permit Type : GENERAL PERMIT COVERED FACILITY |
| | | | Facility Designation : NON MAJOR OR MINOR DISCHARGER |
| | | | Permit-Facility Status : EFFECTIVE-ACTIVE |
| | | | Total Design Flow Number : |
| | | | Average Flow Number : |
| | | | State Water Body Code : |
| | | | State Water Body : NORTH R. |
| | | | Permit Name : CENTRAL STONE COMPANY |
| | | | Agency : STATE |
| | | | Original Issue Date : 2001-02-08 |
| | | | Issue Date : 2017-06-01 |
| | | | Issuing Agency : |
| | | | Effective Date : 2019-08-01 |
| | | | Expiration Date : 2022-04-30 |
| | | | Retirement Date : |
| | | | Termination Date : |
| | | | Permit is on for Compliance Tracking : |
| | | | RNC Tracking is On : YES |
| | | | Master External Permit Number for a General Permit Covered Faci : MOG490000 |
| | | | Permit has received TMDL Info : |
| | | | DMRs May Be Submitted Electronically : NO |
| | | | Pretreatment Indicator : |
| | | | Hydrologic Unit Code (HUC) : 071100040102 |
| | | Permits: 3 | | |
| | | | Activity ID : 2600073856 |
| | | | Facility Type : NON-POTW |
| | | | Permit Type : GENERAL PERMIT COVERED FACILITY |
| | | | Facility Designation : NON MAJOR OR MINOR DISCHARGER |
| | | | Permit-Facility Status : EXPIRED-ACTIVE |
| | | | Total Design Flow Number : |
| | | | Average Flow Number : |
| | | | State Water Body Code : 81.00 |
| | | | State Water Body : NORTH R. |
| | | | Permit Name : CENTRAL STONE COMPANY |
| | | | Agency : STATE |
| | | | Original Issue Date : 2001-02-08 |
| | | | Issue Date : 2011-11-04 |
| | | | Issuing Agency : MODNR-NORTHEAST REGIONAL OFFICE |
| | | | Effective Date : 2011-11-04 |
| | | | Expiration Date : 2016-10-05 |
| | | | Retirement Date : 2017-05-31 |
| | | | Termination Date : |
| | | | Permit is on for Compliance Tracking : |
| | | | RNC Tracking is On : YES |
| | | | Master External Permit Number for a General Permit Covered Faci : MOG490000 |
| | | | Permit has received TMDL Info : |
| | | | DMRs May Be Submitted Electronically : NO |
| | | | Pretreatment Indicator : |
| | | | Hydrologic Unit Code (HUC) : 071100040102 |
| | | Permits: 2 | | |
| | | | Activity ID : 2400207674 |
| | | | Facility Type : NON-POTW |
| | | | Permit Type : GENERAL PERMIT COVERED FACILITY |
| | | | Facility Designation : NON MAJOR OR MINOR DISCHARGER |
| | | | Permit-Facility Status : ADMINISTRATIVELY CONTINUED-ACTIVE |
| | | | Total Design Flow Number : |
| | | | Average Flow Number : |
| | | | State Water Body Code : 81.00 |
| | | | State Water Body : NORTH R. |
| | | | Permit Name : CENTRAL STONE COMPANY |
| | | | Agency : STATE |
| | | | Original Issue Date : 2001-02-08 |
| | | | Issue Date : 2006-11-03 |
| | | | Issuing Agency : MODNR-NORTHEAST REGIONAL OFFICE |
| | | | Effective Date : 2006-11-03 |
| | | | Expiration Date : 2011-10-05 |
| | | | Retirement Date : 2011-11-03 |
| | | | Termination Date : |
| | | | Permit is on for Compliance Tracking : YES |
| | | | RNC Tracking is On : YES |
| | | | Master External Permit Number for a General Permit Covered Faci : MOG490000 |
| | | | Permit has received TMDL Info : |
| | | | DMRs May Be Submitted Electronically : NO |
| | | | Pretreatment Indicator : |
| | | | Hydrologic Unit Code (HUC) : 071100040102 |
| | | Permits: 1 | | |
| | | | Activity ID : 2400207675 |
| | | | Facility Type : NON-POTW |
| | | | Permit Type : GENERAL PERMIT COVERED FACILITY |
| | | | Facility Designation : NON MAJOR OR MINOR DISCHARGER |
| | | | Permit-Facility Status : EXPIRED-ACTIVE |
| | | | Total Design Flow Number : |
| | | | Average Flow Number : |
| | | | State Water Body Code : |
| | | | State Water Body : NORTH RIVER |
| | | | Permit Name : CENTRAL STONE COMPANY - C |
| | | | Agency : STATE |
| | | | Original Issue Date : 2001-02-08 |
| | | | Issue Date : 2002-02-08 |
| | | | Issuing Agency : |
| | | | Effective Date : 2002-02-08 |
| | | | Expiration Date : 2006-10-04 |
| | | | Retirement Date : |
| | | | Termination Date : |
| | | | Permit is on for Compliance Tracking : NO |
| | | | RNC Tracking is On : YES |
| | | | Master External Permit Number for a General Permit Covered Faci : MOG490000 |
| | | | Permit has received TMDL Info : |
| | | | DMRs May Be Submitted Electronically : NO |
| | | | Pretreatment Indicator : |
| | | | Hydrologic Unit Code (HUC) : 071100040102 |
| Permit Components | | |
| | | Permit Component: SWI | | |
| | | | Component Description : STORM WATER INDUSTRIAL |
| Permanent Feature Coordinates | | |
| | | Feature Number: 001 | | |
| | | | Pemanent Feature ID : 3600406599 |
| | | | Latitude : 39.8567705 |
| | | | Longitude : -92.002882 |
| | | Feature Number: 002 | | |
| | | | Pemanent Feature ID : 3600406560 |
| | | | Latitude : 39.8568526 |
| | | | Longitude : -92.00405 |
| | | Feature Number: 003 | | |
| | | | Pemanent Feature ID : 3600406580 |
| | | | Latitude : 39.8562989 |
| | | | Longitude : -92.005672 |
| | | Feature Number: 004 | | |
| | | | Pemanent Feature ID : 3600406570 |
| | | | Latitude : 39.8570674 |
| | | | Longitude : -92.000739 |
| | | Feature Number: 005 | | |
| | | | Pemanent Feature ID : 3600406579 |
| | | | Latitude : 39.8582819 |
| | | | Longitude : -92.000534 |
| | | Feature Number: 006 | | |
| | | | Pemanent Feature ID : 3600406572 |
| | | | Latitude : 39.8567705 |
| | | | Longitude : -92.002882 |
| | | Feature Number: 007 | | |
| | | | Pemanent Feature ID : 3600406571 |
| | | | Latitude : 39.8568526 |
| | | | Longitude : -92.00405 |
| | | Feature Number: 008 | | |
| | | | Pemanent Feature ID : 3600406561 |
| | | | Latitude : 39.8562989 |
| | | | Longitude : -92.005672 |
| | | Feature Number: 009 | | |
| | | | Pemanent Feature ID : 3600406568 |
| | | | Latitude : 39.8570674 |
| | | | Longitude : -92.000739 |
| | | Feature Number: 010 | | |
| | | | Pemanent Feature ID : 3600406569 |
| | | | Latitude : 39.8582819 |
| | | | Longitude : -92.000534 |
| Quarterly Non-Compliance Report | | |
| | | Year-Quarter: 2019-2 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2019-1 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2018-4 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2018-3 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2018-2 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2018-1 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2017-4 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2017-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2017-2 | | |
| | | | Historic Non-Compliance : NOT CONSIDERED IN RNC/SNC BASED ON MANUAL REVIEW OF DATA BY STATE OR EPA REGION. |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2017-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2016-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2016-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2016-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2016-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2015-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2015-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2015-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2015-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2014-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2014-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2014-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2014-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2013-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2013-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2013-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2013-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2012-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2012-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2012-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2012-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2011-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2009-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2009-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2009-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2009-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2008-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2008-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2008-2 | | |
| | | | Historic Non-Compliance : THE FACILITY HAS RETURNED TO COMPLIANCE WITH ITS PERMIT CONDITIONS, EITHER WITH OR WITHOUT ISSUANCE OF AN ENFORCEMENT ACTION |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2008-1 | | |
| | | | Historic Non-Compliance : RNC/CATEGORY II - REPORTABLE NONCOMPLIANCE |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2007-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2007-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2007-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2007-1 | | |
| | | | Historic Non-Compliance : THE FACILITY HAS RETURNED TO COMPLIANCE WITH ITS PERMIT CONDITIONS, EITHER WITH OR WITHOUT ISSUANCE OF AN ENFORCEMENT ACTION |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2006-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2006-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2006-2 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2006-1 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2005-4 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Violations : 0 |
| | | | Compliance Schedule Violations : 0 |
| | | | Single Event Violations : 0 |
| | | | Permit Schedule Violations : 0 |
| | | Year-Quarter: 2005-3 | | |
| | | | Historic Non-Compliance : UNDETERMINED QNCR STATUS - INSUFFICIENT DATA, OR PERMITEE IS A MINOR DISCHARGER NOT SUBJECT TO MANDATORY REPORTING |
| | | | E90 Effluent Vi
Add email
Add phone
Add opening hours
Add photos
Add Social Media
Add Products and Services
No reviews yet. Be the first to add a review.
|