Place Types | : | Entity |
Address | : | DILLON DIVIDE OFF LITTLE TULUNGA ROAD, SAN FERNANDO, CA 91340, USA |
Phone | : | |
: | ||
Website | : | ofmpub.epa.gov/frs_public2 /fii_query_detail.disp_.. |
FFDOCKET-CAN000908525 | ||||||||
Program ID : CAN000908525 | ||||||||
Registry ID : 110064800862 | ||||||||
Program Type : FEDERAL FACILITY HAZARDOUS WASTE DOCKET | ||||||||
Program Status : | ||||||||
Federal State Code : FEDERAL | ||||||||
Facility Name : ANGELES NF: DILLON DIVIDE MIDNIGHT DUMP | ||||||||
Location Address : DILLON DIVIDE OFF LITTLE TULUNGA ROAD | ||||||||
Supplemental Location : | ||||||||
City : SAN FERNANDO | ||||||||
County : LOS ANGELES COUNTY | ||||||||
FIPS Code : | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 91340 | ||||||||
Congressional Dist Num : | ||||||||
Census Block Code : | ||||||||
HUC Code : | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : FFDOCKET:CAN000908525 | ||||||||
Conveyor : | ||||||||
Collect Description : | ||||||||
Ref Point Description : | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : , | ||||||||
Accuracy : | ||||||||
Federal Facility Code : Y | ||||||||
Federal Agency Code : C1200 | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
No Data : | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
No Data : | ||||||||
Mailing-Address | ||||||||
No Data : | ||||||||
SEMS-ARCHIVE-CAN000908525 | ||||||||
SEMS ID : CAN000908525 | ||||||||
Site ID : 0908525 | ||||||||
Site Name : ANGELES NATL FOREST: DILLON DIVIDE MIDNIGHT DUMP | ||||||||
Site Address : 14874 LITTLE TUJUNGA CANYON RD. | ||||||||
City : SYLMAR | ||||||||
State : CA | ||||||||
ZIP Code : 91342 | ||||||||
CONG District : | ||||||||
County : LOS ANGELES | ||||||||
FIPS Code : 06037 | ||||||||
Alt Agreement : N | ||||||||
NPL : Not on the NPL | ||||||||
FF : Y | ||||||||
Non NPL Status : NFRAP-Site does not qualify for the NPL based on existing information |
1. PRESIDIO WINE PRODUCTION WAREHOUSE - 110070096005
1637 EAST LAUREL AVENUE, LOMPOC, CA 93436, USA
(ofmpub.epa.gov)
2. HOTHAN, JOE - 110070657049
18 GLENESS DR, OROVILLE, CA 95966-9423, USA
(ofmpub.epa.gov)
3. SUNSHINE PLATING - 110002764269
650 S HILL ST SUITE 818-A, LOS ANGELES, CA 90014, USA
(ofmpub.epa.gov)
4. SKATELAND BUILDING - 110020051655
12520 WHITTIER BOULEVARD, WHITTIER, CA 97970, USA
(ofmpub.epa.gov)
5. COSMOPROF BEAUTY - 110070423420
1919 GRASS VALLEY HWY # 180, AUBURN, CA 95603-2841, USA
(ofmpub.epa.gov)
6. METTLER COUNTY WATER DISTRICT - 110016618917
1822 STEVENS DR, BAKERSFIELD, CA 93313, USA
(ofmpub.epa.gov)
7. ELANA HARNESS - 110070574816
2 YOLO STREET, CORTE MADERA, CA 94925, USA
(ofmpub.epa.gov)
8. SHEA HOMES LIMITED PARTNERSHIP - 110070860975
S. ROSE DR. & ALTA VISTA ST, PLACENTIA, CA 92870, USA
9. MARINA UNION SERVICE - 110002813803
1798 BAY ST, SAN FRANCISCO, CA 94123, USA
(ofmpub.epa.gov)
10. SEPULVEDAS TRANSPORT - 110024830218
21830 RASHDALL AVE, CARSON, CA 90745, USA
(ofmpub.epa.gov)