Program(s):
CA-CERS-10418098 | ||||||||
Program ID : 10418098 | ||||||||
Registry ID : 110058247213 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : ACTION INDUSTRIES | ||||||||
Location Address : 1120 OLYMPIC DRIVE | ||||||||
Supplemental Location : | ||||||||
City : CORONA | ||||||||
County : RIVERSIDE | ||||||||
FIPS Code : 33 | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 92881 | ||||||||
Congressional Dist Num : 44 | ||||||||
Census Block Code : 060650418092003 | ||||||||
HUC Code : 18070203 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-CERS:10418098, CA-ENVIROVIEW:89627, NPDES:CAZ464615, RCRAINFO:CAL000174609 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 33.85854,-117.54304 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
No Data : | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
1 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : EARL S. LILLY, JR. | ||||||||
Title : DIRECTOR OF OPERATIONS | ||||||||
Phone Number : 9515324375 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
ZIP Code : | ||||||||
Country : | ||||||||
Affiliation Type : UNKNOWN CONTACT | ||||||||
2 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : EARL S. LILLY, JR. | ||||||||
Title : ENVIRONMENTAL CONTACT | ||||||||
Phone Number : 9512724200 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : ELILLY@ACTIONINDUSTRIES.COM | ||||||||
Mailing Address : 1120 OLYMPIC DRIVE | ||||||||
Supplemental Address : | ||||||||
City : CORONA | ||||||||
State Code : CA | ||||||||
ZIP Code : 92881 | ||||||||
Country : USA | ||||||||
Affiliation Type : ENVIRONMENTAL CONTACT | ||||||||
3 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : J.R. RIGGS | ||||||||
Title : OFFICE MANAGER | ||||||||
Phone Number : 7143105633 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : | ||||||||
Supplemental Address : | ||||||||
City : | ||||||||
State Code : | ||||||||
ZIP Code : | ||||||||
Country : | ||||||||
Affiliation Type : UNKNOWN CONTACT | ||||||||
4 | ||||||||
Interest Type : STATE MASTER | ||||||||
Name : SHAWN VARBLE | ||||||||
Title : OWNER | ||||||||
Phone Number : 9512724200 | ||||||||
Alternate Phone Number : | ||||||||
Fax Number : | ||||||||
Email : | ||||||||
Mailing Address : 1120 OLYMPIC DRIVE | ||||||||
Supplemental Address : | ||||||||
City : CORONA | ||||||||
State Code : CA | ||||||||
ZIP Code : 92881 | ||||||||
Country : USA | ||||||||
Affiliation Type : OWNER | ||||||||
Mailing-Address | ||||||||
CA-ENVIROVIEW-89627 | ||||||||
Program ID : 89627 | ||||||||
Registry ID : 110058247213 | ||||||||
Program Type : STATE MASTER | ||||||||
Program Status : | ||||||||
Federal State Code : STATE | ||||||||
Facility Name : ACTION INDUSTRIES | ||||||||
Location Address : 1120 OLYMPIC DRIVE | ||||||||
Supplemental Location : | ||||||||
City : CORONA | ||||||||
County : RIVERSIDE | ||||||||
FIPS Code : 33 | ||||||||
State Code : CA | ||||||||
Country : | ||||||||
ZIP Code : 92881 | ||||||||
Congressional Dist Num : 44 | ||||||||
Census Block Code : 060650418092003 | ||||||||
HUC Code : 18070203 | ||||||||
EPA Region Code : 09 | ||||||||
Site Type Name : STATIONARY | ||||||||
Location Description : | ||||||||
US Mexico Border : | ||||||||
Program Acronyms : CA-CERS:10418098, CA-ENVIROVIEW:89627, NPDES:CAZ464615, RCRAINFO:CAL000174609 | ||||||||
Conveyor : FRS-GEOCODE | ||||||||
Collect Description : ADDRESS MATCHING-HOUSE NUMBER | ||||||||
Ref Point Description : CENTER OF A FACILITY OR STATION | ||||||||
HDATUM Description : NAD83 | ||||||||
Source Description : | ||||||||
Coordinate : 33.85854,-117.54304 | ||||||||
Accuracy : 30 | ||||||||
Federal Facility Code : | ||||||||
Federal Agency Code : | ||||||||
Tribal Land Code : | ||||||||
Tribal Land Name : | ||||||||
Legislative Dist Num : | ||||||||
Data Quality Code : Valid | ||||||||
NAICS | ||||||||
No Data : | ||||||||
SIC | ||||||||
Organization | ||||||||
Alternative-Names | ||||||||
Contact | ||||||||
Mailing-Address | ||||||||
NPDES-CAZ464615 | ||||||||
NPDES ID : CAZ464615 | ||||||||
EPA ID : 110058247213 | ||||||||
Facility Name : ACTION INDUSTRIES | ||||||||
Type : PRIVATELY OWNED FACILITY | ||||||||
Address : 1120 OLYMPIC DR, CORONA, CA, 92881 | ||||||||
Supplemental Address : | ||||||||
Impaired Waters : | ||||||||
Inspections | ||||||||
No Data : | ||||||||
Permits | ||||||||
Permits: 0 | ||||||||
Activity ID : 3601113503 | ||||||||
Facility Type : NON-POTW | ||||||||
Permit Type : GENERAL PERMIT COVERED FACILITY | ||||||||
Facility Designation : NON MAJOR OR MINOR DISCHARGER | ||||||||
Permit-Facility Status : EFFECTIVE-ACTIVE | ||||||||
Total Design Flow Number : | ||||||||
Average Flow Number : | ||||||||
State Water Body Code : | ||||||||
State Water Body : | ||||||||
Permit Name : ACTION INDUSTRIES | ||||||||
Agency : STATE | ||||||||
Original Issue Date : 2015-10-08 | ||||||||
Issue Date : 2015-10-08 | ||||||||
Issuing Agency : CA WATERBOARDS | ||||||||
Effective Date : 2015-10-08 | ||||||||
Expiration Date : 2020-06-30 | ||||||||
Retirement Date : | ||||||||
Termination Date : | ||||||||
Permit is on for Compliance Tracking : YES | ||||||||
RNC Tracking is On : YES | ||||||||
Master External Permit Number for a General Permit Covered Faci : CAS000001 | ||||||||
Permit has received TMDL Info : | ||||||||
DMRs May Be Submitted Electronically : NO | ||||||||
Pretreatment Indicator : | ||||||||
Hydrologic Unit Code (HUC) : 180702030605 | ||||||||
Permit Components | ||||||||
Permit Component: SWI | ||||||||
Component Description : STORM WATER INDUSTRIAL | ||||||||
Permanent Feature Coordinates | ||||||||
No Data : | ||||||||
Quarterly Non-Compliance Report | ||||||||
Year-Quarter: 2020-2 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 0 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2020-1 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-4 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-3 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-2 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2019-1 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-4 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-3 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-2 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Year-Quarter: 2018-1 | ||||||||
Historic Non-Compliance : NON-RNC VIOLATIONS | ||||||||
E90 Effluent Violations : 0 | ||||||||
Compliance Schedule Violations : 0 | ||||||||
Single Event Violations : 1 | ||||||||
Permit Schedule Violations : 0 | ||||||||
Enforcement Actions-Informal | ||||||||
Enforcement ID: CA-ZIEA428732 | ||||||||
Activity ID : 3601334297 | ||||||||
Agency : STATE | ||||||||
Activity Description : ADMINISTRATIVE - INFORMAL | ||||||||
Enforcement Description : PHONE CALL/ EMAIL | ||||||||
Date Achieved : 2017-10-05 | ||||||||
Enforcement Actions-Formal | ||||||||
No Data : | ||||||||
Enforcement Violations | ||||||||
No Data : | ||||||||
Violations Compliance Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Permit Single Event for RNC | ||||||||
Violation ID: 3633235883 | ||||||||
Violation Type : SINGLE EVENT VIOLATION | ||||||||
Violation Description : WW STORM WATER NON-CONSTRUCTION - CWA ยง308 FAILURE TO SUBMIT REQUIRED PERMIT APPLICATION INFO | ||||||||
Violation Date : 2017-10-02 | ||||||||
Event End Date : | ||||||||
Comment : DISCHARGER FAILED TO RECERTIFY THE NEC BY OCTOBER 1, 2017 | ||||||||
Agency Type : STATE | ||||||||
RNC Detection Description : | ||||||||
Detection Date : | ||||||||
RNC Resolution Description : | ||||||||
Resolution Date : | ||||||||
Violations Permit Schedule for RNC | ||||||||
No Data : | ||||||||
Violations Effluent-Latest 24 Violation Events | ||||||||
No Data : | ||||||||
RCRA-CAL000174609 | ||||||||
RCRA ID : CAL000174609 | ||||||||
Facility Name : ACTION INDUSTRIES | ||||||||
Source Type : IMPLEMENTER | ||||||||
Facility Address : 1120 OLYMPIC DR, CORONA, CA, 91719-0000 | ||||||||
Activity Location : CA | ||||||||
Contact Name-Title : KEVIN KERR | ||||||||
Contact Address : 1120 OLYMPIC DRIVE, CORONA, CA, 92881 | ||||||||
Contact Phone : 951-272-4200 | ||||||||
Contact Email Address : KKERR@ACTIONINDUSTRIES.COM | ||||||||
Number of Evaluations : 0 | ||||||||
Number of Violations : 0 | ||||||||
Number of Enforcements : 0 | ||||||||
Generator Status : NOT A GENERATOR, VERIFIED | ||||||||
Universe : OTHER | ||||||||
Active Site Indicator : HANDLER ACTIVITIES - ACTIVITIES FOUND ON THE FEDERAL SI FORM OR A STATE-EQUIVALENT FORM EXCEPT TSDF AND "OTHER" UNIVERSAL WASTE. | ||||||||
Operating TSDF Units : | ||||||||
Full Enforcement TSDF : | ||||||||
Has CORRACTS : NO | ||||||||
Is Non-CORRACTS TSD : | ||||||||
Is TSDF : NO | ||||||||
Is LQG : NO | ||||||||
Is SQG : NO | ||||||||
Is VSQG : NO | ||||||||
Is Transporter : NO | ||||||||
Has Violations : NO | ||||||||
Has Evaluations : NO | ||||||||
Has Enforcements : NO | ||||||||
Is Short Term Generator : NO | ||||||||
Imports Waste from a Foreign Country : NO | ||||||||
Handles Waste Mixed With Nuclear Source : NO | ||||||||
Is Transfer Facility : NO | ||||||||
Has Recycler Activities : NO | ||||||||
Has Onsite Burner Exemption : NO | ||||||||
Has Furnace Exemption : NO | ||||||||
Has Underground Injection Activity : NO | ||||||||
Accepts Other Sites Hazardous Waste : NO | ||||||||
Is Universal Waste Facility : YES | ||||||||
Is Used Oil Transporter : NO | ||||||||
Is Used Oil Transfer Facility : NO | ||||||||
Is Used Oil Refiner : NO | ||||||||
Is Used Oil Burner : NO | ||||||||
Is Used Oil Marketer : NO | ||||||||
Is Used Oil Specification Marketer : NO | ||||||||
Owner-Operators | ||||||||
Owner-Operator: SHAWN VARBLE | ||||||||
Type : OTHER | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 1120 OLYMPIC DR, CORONA, CA, 92881-3390 | ||||||||
Country : | ||||||||
Phone : 951-272-4200 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Owner-Operator: KEVIN KERR | ||||||||
Type : OTHER | ||||||||
Date became Current Own/Oper : | ||||||||
Address : 1120 OLYMPIC DRIVE, CORONA, CA, 92881 | ||||||||
Country : | ||||||||
Phone : 951-272-4200 | ||||||||
Fax : | ||||||||
Email : | ||||||||
Public Notes : | ||||||||
Hazardous Waste Streams | ||||||||
No Data : | ||||||||
Universal Hazardous Waste Streams | ||||||||
No Data : |
No reviews yet. Be the first to add a review.